Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V / customized |
Dimension(L*W*H):1760*650*1120mm | Weight:2500 kg |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:Hot product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Bearing | Max. Capacity:6-8 ton/h |
Application:Producing Animal Feeds Pellets | Raw material:Wheat Bran Hay Grass Straw |
Function:Aniaml Feed Pellet Machine | Capacity:6-8TPH |
Keywords:Poultry Feed Processing Equipment | Advantage:Low Consumption |
Processing Types:Automatic Line | Installation:Engineer Oversea Availiable |
Pellet size:2-12mm | Spare parts:Ring Die +rollers |
Description:
1.Animal food machinery can produce all kinds of pet food, including dog, cat, fox, bird and so on.
2.Animal food machinery uses twin-screw extruder, the whole work flow for Full automatic animal food machinery can be controlled exactly by parameter.
3.Different raw material and nutrient elements can be added together according to advanced formula, so the final products are tasty and easy to digest.
Characteristic:
1.Our animal food machinery adopt international advanced technology, the pellets size are very even.
2.we can adjust the cutter speed and the dies to get the different diameter and the length product
3.The Electric heating device system can control the temperature accurately
4.High temperature and high pressure can kill the salmonellosis andbacterial infections.
5.This line can produce high-protein fish feed.
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ?
A:30% is paid by T/T as the down payment, 70% is paid by T/T orL/C before shipment
Pond Floating Animal Feed Corn Food Extruder Manufacturing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill stand mixer attachment | 80 mm | 140 mm | ABEC 1 | ISO P0 | 33 mm | ||||
cookwell instagrind mixer grinder | 88,9 mm | 152,4 mm | 88.9x152.4x39.688 | 16 mm | ||||
bosch grain mill attachment | 15 mm | 42 mm | 0.082 Kg | 13 mm | ||||
flour mixer commercial | 57.15 mm | 130 mm | 4.23 kg | 61.8 mm | ||||
flour mill attachment for kitchenaid mixer | 0.25 Inch | 6.35 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.01 | Ball Bearing | ||||
kitchenaid flour attachment | 88.9x152.4x39.688 | 152,4 | 0.363 | 6000 1/min / Reference speed | ||||
kitchenaid grain mill reviews | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | - | 0.937 Inch | 23.8 Millimeter | ||||
kitchenaid artisan max flour | 15x42x13 | 0.0 | - | 91 mm | ||||
kitchen aid grain grinder | 138 mm | 3,84 | 91 mm | 80x140x33 | ||||
bakery atta mixer | 60 mm | 130 mm | Solid | 46 mm | ||||
pasta from scratch kitchenaid | 25 mm | 52 mm | 36 mm | 15 mm | ||||
flour beater machine | 0.082 Kg | Open | 0.22 lbs | 2.06 mm |
Replace Seal of animal food machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer commercial | 200,000 mm | 340,000 mm | 10.442 | 112,000 | ||||
instagrind mixer grinder flour mill | 40 mm | 60 mm | 180MM Bore; 280MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 13 | ||||
cookwell instagrind mixer grinder | 46,038 mm | 85 mm | 21,692 mm | 21,692 | ||||
bakery atta mixer | 40,000 mm | 80,000 mm | 30,162 mm | 30,162 | ||||
bosch grain mill attachment | 2.559 Inch | 65 Millimeter | 4.09 Inch | 103.886 Millimeter | 3.5 Inch | 88.9 Millimeter | 31171504 | ||||
kenwood chef grain mill attachment | 31171504 | Round | 1.1 mm | 10.44 Inch | 265.176Millimeter | ||||
atta kneading machine commercial | 180 | Standard | 9.24 Hz | 11.024 Inch | 280 Millimeter | ||||
best atta kneading machine | 80 mm | 170 mm | 39 mm | 900 | ||||
kitchen aid grain grinder | 170mm | 280mm | 87mm | Single Lip with Spring | ||||
kitchen aid flour sifter | 180 mm | 280 mm | 31 mm | 189 mm | ||||
flour sifter kitchenaid | 65 mm | 120 mm | 31 mm | 27000 N / Dynamic load rating (axial) | ||||
mockmill grain mill for kitchenaid | 48 mm | Pillow Block | 25 mm | 900 | ||||
pasta from scratch kitchenaid | 112,000 mm | 340,000 | Non-expansion | 0.500 in |
Customer Case Of Pond Floating Animal Feed Corn Food Extruder Manufacturing Machine At 2021 | |
---|---|
1 | Feed processing machines animal/pet/dog/cattle/fish food extruder For Sale Brazil |
2 | Animal Pet Food Production Line Dog Food Machine Fish Feed Making Machine Sale In Singapore |
3 | MUGREEN Automatic 300kg poultry animal feed extruder chicken food making machine Pelletizer machine for animal feeds Process In India |
4 | Weiwei farm feed shredders grass animal food processing machine Sale In United Arab Emirates |
5 | Animal food machine/ Poultry feed pellet making machine /chicken feed pellet machine Process In United Arab Emirates |
6 | Save energy dog food pet small fish pellet machine animal feed mini pellet machine For Sale Malaysia |
Customer Have Factory Case Of animal food machinery At 2021 | |
---|---|
1 | LESINTOR Factory Price Stainless Steel Feed Granule Pellet Making Machine High Quality Rabbit Chicken Animal Feed Pellet Machine For Sale Egypt |
2 | Cheap Price Pet Food Extruder Machine/ Pet Food Machine/Pet Food Processing Machines Process In United Arab Emirates |
3 | Animal food machine/ Poultry feed pellet making machine /chicken feed pellet machine Sale In India |
4 | Animal Pet Food Production Line Dog Food Machine Fish Feed Making Machine Process In Brazil |
5 | Weiwei farm feed shredders grass animal food processing machine Process In Russia |
6 | MUGREEN Automatic 300kg poultry animal feed extruder chicken food making machine Pelletizer machine for animal feeds Sale In Brazil |
animal food machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Complete Animal Feed Fish Food Processing Line, Fish Feed Pelletizing Machine, Pet Food Machine | 1 Set | US$1316 | US$5733 |
100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant | 1 Set | US$1941 | US$7920 |
Automatic Animal Pet Disposable Food Feed Bag Filling Packaging Machine with Measuring Cup | 1 Set | US$1329 | US$7362 |
Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine | 1 Set | US$1668 | US$6582 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1023 | US$6787 |
Fish Feed Pellet Machine Animal Food Pellet Processing Machine | 1 Set | US$1653 | US$7488 |
Animal Feed Pet Food Dog Food Cat Litter Packaging Machine Hot Sale | 1 Set | US$1112 | US$5781 |
Copyright © 2017 - 2022Pet Food Processing Equipment Manufacture All Rights Reserved