Condition:New, New | Applicable Industries:Machinery Repair Shops, Food & Beverage Factory |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Not Available | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:Bearing, Gearbox, Gear, Pump |
Place of Origin:Guangdong, China | Voltage:110v,220v |
Power:48kw | Dimension(L*W*H):3800x900x1700mm |
Weight:1400 KG | Warranty:1 year |
Application fields:Bakery, Snack food factory, Frozen food Factory | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas | Application:Biscuit |
production line:production line | Product name:Biscuit making machine |
After Warranty Service:Online support | Local Service Location:None |
Specification:
Product Name | dog biscuit maker machine |
Capacity | 100-800KG/H |
Material | stainles steel 304 |
Processing Types | Twin Screw Extrusion |
Machinery Test Report | Provided |
Product Features:
1.Stainless steel casting body
2.Thicken food-grade aluminum plates with non-stick coating
3.4pcs of stick maker design
4.Wooden handle with coating
5.CE cetificated
Why choose us?
1.We are China leading snack food machinery supplier.
2.Best quality & best service with competitive price.
3.Machine has One year warranty and whole life after sales service.
4.Energy saving and manpower saving help you cost less more than 5%.
Replacement Bearing of Commercial Auto Stainelss Baking Toast Hot Dog Bread Maker Factory Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer for sale | N/A | 0.0 | 6,5 Kg | 75 mm | ||||
flour mixer commercial | N/A | 0.0 | 4.724 Inch | 120 Millimeter | 35 mm | ||||
atta kneading machine commercial | N/A | 0.0 | 17.25 | 2.938 Inch | 74.625 Millimeter | ||||
mockmill stand mixer attachment | N/A | 0.0 | 0.794 | 1.25 Inch | 31.75 Millimeter | ||||
flour mill attachment for mixer | N/A | 0.0 | 0.084 | Rp1/8 | ||||
kitchenaid wheat grinder attachment | N/A | 0.0 | 0.222 | 2.953 Inch | 75 Millimeter | ||||
kitchenaid grain mill reviews | N/A | 0.0 | 3.266 | 4.724 Inch | 120 Millimeter | ||||
bosch grain mill attachment | N/A | 0.0 | - | N/A | ||||
flour beater machine | N/A | 0.0 | 0.34 in | 5.906 Inch | 150 Millimeter | ||||
kitchenaid flour attachment | N/A | 0.0 | - | SAF 22517/C3 | ||||
bakery atta mixer | With Inner Case | 1.05 lbs | 4.50 lbs | 0.34 in | ||||
best atta kneading machine | 8482.50.00.00 | 4 Bolt Square Flange Block; 75MM Bore; 215MM Bolt Circle; 153MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 67.1MM Length Thru Bore; Relubricatable; Double Triply Sea | 3.7500 in | 35 | ||||
bakery flour mixing machine | Tapered hole adapter type | 62 kN | 3.75 Inch | 95.25 Millimeter | 320 mm | ||||
kitchen aid flour sifter | 0.562 in | 9-7/8 to 11 in | 1.05 lbs | 43 mm |
dog biscuit maker machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind mixer grinder | 35,000 | 52,000 mm | 1.75 X 1.75 X 0.083 | 30,000 | ||||
kenwood chef grain mill attachment | 50 mm | 110 mm | 40 mm | 40 | ||||
atta kneading machine commercial | 103,188 mm | 171,45 mm | 41,275 mm | 41,275 | ||||
kitchenaid grain mill reviews | 0.118 Inch | 3 Millimeter | 0.236 Inch | 6 Millimeter | HSE612BX | 42,86 | ||||
kitchenaid flour attachment | 52,000 | 22218K | Insert Bearing Unit | 42,8625 | ||||
mockmill stand mixer attachment | 3 1/4 in | No | 6 | 113000 | ||||
kitchen aid flour sifter | HSE612BX | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | 19-1/4 Shaft Dia | Dual Lip, Spring Loaded With Inner Case | ||||
kitchen aid grain grinder | Inch | 3.795 | 31411705 | 30,000 | ||||
flour mixer for sale | 75 | Solid | 120 | HSE612BXHKPS | ||||
flour mixer commercial | ABEC 1 | ISO P0 | 22.8 in | 1.75 X 1.75 X 0.083 | 30,000 mm | ||||
flour sifter kitchenaid | 42,8625 mm | 85 mm | 42,86 mm | 42,86 mm | ||||
bosch grain mill attachment | 42,86 mm | -40 to 225°F | Lip | 42,86 mm | ||||
instagrind mixer grinder flour mill | 12.0000 in | 782475853823 | 56,4 mm | 0.437 in |
Customer Cases For Commercial Auto Stainelss Baking Toast Hot Dog Bread Maker Factory Machine For Factory In 2022 | |
---|---|
1 | Skywin machine for making biscuit machine maker dog biscuit making machine Process In Algeria |
2 | stuffing chick shape Cake Baking Machine Biscuit Maker Machine taiyaki cake machine with fish shape For Sale Turkey |
3 | Skywin machine for making biscuit machine maker dog biscuit making machine Sale In Zimbabwe |
4 | egg waffle maker / egg waffle roll making machine Process In Turkey |
5 | OEM orders acceptable large capacity durable biscuit making machine price Process In Mexico |
6 | High capacity biscuit making machine/biscuit rotary moulder Sale In Algeria |
7 | Commercial baked Egg Sausage Maker Breakfast Eggs Roll Maker Hot dogs baking Machine For Sale Algeria |
Customer Have Factory Case Of dog biscuit maker machine At 2021 | |
---|---|
1 | electric lolly waffle maker machine,egg waffle maker machine on sale Sale In Algeria |
2 | biscuit making machine/biscuit making production line/cookie maker snack machines For Sale Algeria |
3 | EP-BF600 Small Biscuit Mold Forming Machine ss 304 Cookies biscuit making equipment Process In India |
4 | stuffing chick shape Cake Baking Machine Biscuit Maker Machine taiyaki cake machine with fish shape Process In India |
5 | pet food machine pet food maker pet feed biscuits manufacturing plant dog chew extruder For Sale Argentina |
6 | 1.5-10mm pet food making machine/electric dog biscuits machine,cat food maker for animals(whatsApp/wechat:+86 15639144594) Sale In Turkey |
7 | China Automatic Low Price Small Cookies Depositor Maker Forming Biscuit Making Machine For Sale Mexico |
Copyright © 2017 - 2022Pet Food Processing Equipment Manufacture All Rights Reserved