Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220V/380V |
Power:1.5kw | Weight:400 KG |
Dimension(L*W*H):1220*600*1280mm | Year:2022 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:dog biscuits extruder machine | Keywords:biscuits cookies maker moulding |
Raw material:egg, milk, butter, etc. | Usage:Bakery shops factory |
Function:crispy biscuit cookies pressing, moulding, conveying | Tray size:400*600mm |
Mold:round, square or customized | Capacity:100-200kg/h |
Color:Silver | MOQ:1 Set |
Product Description:
Product Name | dog biscuit maker machine |
Certification | CE |
Material | Stainless Steel |
Dimensions | 450*270*260MM |
Gross Weight | 7 KG |
Main Features:
1.Simple structure in linear type ,easy in installation and maintation.
2.Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3.High pressure double crank to control the die opening and closing.
4.Running in a high automatization and intellectualization,no pollution
Why choose us?
1.Experience. Our company is specialized in manufacturing and selling the machines for twenty years .
2.Skilled and Professional man-power support.
3.Strict supply - china control, all the outsource parts which use on our machines are all domestic or international famous branded,so it make sure high quality and long lifetime of our machines.
4.Powerful warehousing ability, so make sure deliver quickly.
Replacement Bearing of Goodloog Ce Approved Big Capacity 9 Rollers Sausage Making Maker Cooker Roasting Electric Hot Dog Roller Grilling China Factory Hot Dog Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer flour sifter attachment | 560 mm | 820 mm | 5100 kN | 350 Kg | ||||
flour mixer commercial | 25,4 mm | 68,26 mm | 75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | 1.1 mm | ||||
cookwell instagrind mixer grinder | 220 mm | 370 mm | 1480 kN | 75,2 Kg | ||||
kitchen aid flour sifter | 12 mm | 820 mm | 9.55 kN | 0.59 kg | ||||
kitchenaid wheat grinder attachment | 2.953 Inch | 75 Millimeter | [Steel] Steel | 6 | 1.362 | ||||
kitchen aid grain grinder | 5.906 Inch | 150 Millimeter | 8.858 Inch | 225 Millimeter | Ball Bearing | 4.914 | ||||
kitchenaid grain mill reviews | 65 mm | 145 mm | C3-Loose | - | ||||
kitchenaid artisan max flour | 0,32 | 11 mm | General Purpose | - | ||||
pasta from scratch kitchenaid | NTN | 220 mm | 68,26 | 1045 Carbon Steel | ||||
flour sifter kitchenaid | 75,000 mm | 115,000 mm | 20,000 mm | 57 mm | ||||
bakery atta mixer | 25 mm | 62 mm | 17 mm | 530 mm | ||||
instagrind mixer grinder flour mill | 25.4x68.26x22.23 | 6 | 265 r/min | 0.12 lbs |
dog biscuit maker machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill for kitchenaid | 80 mm | 125 mm | 2,89 Kg | http://www.consbrgs.com/ | ||||
mockmill stand mixer attachment | 70 mm | 150 mm | 35 mm | 2,89 Kg | ||||
flour kneader for home | 180 mm | 280 mm | 46 mm | 2,89 Kg | ||||
bakery flour mixing machine | 31.75 mm | No | 38.1 mm | 1.1 kg | ||||
pasta from scratch kitchenaid | 1.25 Inch | 31.75 Millimeter | 1.609 Inch | 40.869 Millimeter | 3.0000 in | 0.94 | ||||
flour mill attachment for kitchenaid mixer | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 172,5 mm | 0.009 | ||||
all metal grain mill attachment | 4000 RPM | 380 N/micron | 8.8 kg | - | ||||
flour beater machine | 1.4375 in | 3.6200 in | 4.6800 in | 0.0 | ||||
flour sifter kitchenaid | 1.6875 in | 7-3/4 to 8-1/4 in | 11 in | 60 | ||||
flour mill attachment for mixer | 260mm | 360mm | 79mm | 3.25 Inch | 82.55 Millimeter | ||||
bakery atta mixer | 150 mm | 210 mm | 60 mm | 199 kN | ||||
instagrind mixer grinder flour mill | Brass | 280 mm | Adapter Sleeve | 38.1 mm |
Customer Cases For Goodloog Ce Approved Big Capacity 9 Rollers Sausage Making Maker Cooker Roasting Electric Hot Dog Roller Grilling China Factory Hot Dog Machine For Factory In 2022 | |
---|---|
1 | Automatic biscuit making production line electric cookie maker machines For Sale South Africa |
2 | Automatic biscuit making machine price biscuit factory machine industrial biscuit production line For Sale India |
3 | 1.5-10mm pet food making machine/electric dog biscuits machine,cat food maker for animals(whatsApp/wechat:+86 15639144594) Process In Sri Lanka |
4 | 1.5-10mm pet food making machine/electric dog biscuits machine,cat food maker for animals(whatsApp/wechat:+86 15639144594) Sale In Zimbabwe |
5 | lolly hotdog waffle maker EG-6X Sale In Argentina |
6 | biscuit making machine/biscuit making production line/cookie maker snack machines Sale In Zimbabwe |
7 | fully automatic bakery used burger hot dog bread baking maker machine For Sale Ethiopia |
8 | snack muffin hot dog machine/lolly hot dog waffle maker EG-5X Sale In Turkey |
Customer Have Factory Case Of dog biscuit maker machine At 2021 | |
---|---|
1 | Various Sizes And Shapes Pet Dog Biscuit Making Machine Process In Ethiopia |
2 | EP-BF600 Small Biscuit Mold Forming Machine ss 304 Cookies biscuit making equipment Sale In Sri Lanka |
3 | press small DIY Stainless steel hand-operated/manual cookie biscuit maker gun Process In Algeria |
4 | Skywin machine for making biscuit machine maker dog biscuit making machine For Sale South Africa |
5 | lolly hotdog waffle maker EG-6X Sale In Argentina |
6 | lolly hotdog waffle maker EG-6X Sale In South Africa |
7 | High capacity biscuit making machine/biscuit rotary moulder Process In Zimbabwe |
Copyright © 2017 - 2022Pet Food Processing Equipment Manufacture All Rights Reserved