Type:Cookie Tools | Commercial Buyer:Restaurants, TV Shopping, Super Markets, Convenience Stores, E-commerce Stores |
Season:Everyday | Room Space:Kitchen, Dining Room, Indoor and Outdoor |
Room Space Selection:Support | Occasion Selection:Support |
Holiday Selection:Not Support | Cookie Tools Type:Moulds |
Material:Aluminum alloy+plastic | Feature:Sustainable |
Place of Origin:Guangdong, China | Product name:icing gun |
Keywords:cookie press gun | Color:Silver |
Meterial:Stainless Steel | Logo:Custom Logo |
Packing:Opp Bag | Size:Custom Size |
Weight:500g | Usage:Make Cookies |
OEM/ODM:Highly Welcomed Customized |
Specification:
Product Name | dog biscuit maker |
Capacity | 30-80pcs/min |
Power | 1KW |
Net Weight | 180kg |
Material | 304 stainless steel |
Characteristic:
1.Simple construction.
2.Easy operated and easy change.
3.With many kinds of moulds, this machine can produce dozens of kinds of design cookies. The customers can choose according to their need.
4.Taking shape design snacks and cookies have unique form and handsome appearance.
5.The green body made by this machine can bake through hot air rotary oven or tunnel stove.
FAQ:
Q:How long is your delivery time?
A:Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
Q:Do you provide samples ? is it free or extra ?
A:Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q:What is your terms of payment ?
A:30% T/T in advance ,balance before shippment.
Replace Pump of Commercial Electric Non-Stick Coating Hot Dog Corn Waffle Maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer | 45 mm | 68 mm | 12 mm | 3130 | ||||
kitchenaid artisan max flour | 50 mm | 4 | 49.2 mm | 1.7 kg | ||||
instagrind mixer grinder flour mill | 25 mm | 52 mm | 21,4 mm | 8 Days | ||||
best atta kneading machine | 0,558 Kg | 88 N | 529 N | 46.3 | ||||
mockmill stand mixer attachment | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 0.98 kN | 1.69 | ||||
flour mixer commercial | 7.8750 in | 0.92 | 52 mm | 38.39 lbs | ||||
flour kneader for home | 31.750 mm | 72.626 mm | 30.165 mm | 30.165 mm | ||||
bakery atta mixer | 140 | 6.35 mm | Small | Square flange shape | ||||
flour mixer for sale | 5.512 Inch | 140 Millimeter | 166 N/micron | 25000 r/min | 4 | ||||
cookwell instagrind mixer grinder | 70 mm | 110 mm | 54 mm | 6.35 mm | ||||
kitchenaid grain mill reviews | 50 mm | 75 mm | 50 mm | 11 | ||||
kitchen aid flour sifter | 25 mm | 37 mm | 7 mm | 3.15 Inch | 80 Millimeter | ||||
kitchenaid mixer flour sifter attachment | 529 N | 35.1 kN | Open | 0.064 |
Replacement Seal of dog biscuit maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill stand mixer attachment | 20 mm | 32 mm | 0,018 Kg | 3,9 kN | ||||
kitchenaid mixer flour sifter attachment | 35,717 mm | 72,233 mm | 0,476 Kg | 66,9 kN | ||||
best atta kneading machine | 100 mm | 130 mm | Class 10 | 30 mm | ||||
atta kneading machine commercial | 30.16 mm | 5700 r/min | 0.9 kg | 19.5 kN | ||||
bakery atta mixer | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | 17.706 | Class 10 | ||||
kitchenaid artisan max flour | 2.953 Inch | 75 Millimeter | 3.291 Inch | 83.6 Millimeter | 12.712 | 31171536 | ||||
kenwood chef grain mill attachment | 1.5 Inch | 38.1 Millimeter | 3.15 Inch | 80.01 Millimeter | 2 | 12 000 r/min | ||||
bosch grain mill attachment | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 1.3 | 22218 | ||||
kitchenaid grain mill reviews | 0,476 Kg | Ball Bearing | - | 20 Millimeter | ||||
flour beater machine | 4.921 Inch | 125 Millimeter | Wide Inner Ring | - | 11.2 kN | ||||
kitchen aid grain grinder | FLE206- | Open | 013992032089 | 1 Piece Solid | ||||
flour kneader for home | 55.0000 mm | 3.155 in | 3.1 in | 60 mm | ||||
cookwell instagrind mixer grinder | 110 mm | 170 mm | 12 000 r/min | 28 mm | ||||
mockmill grain mill for kitchenaid | 30.16 mm | 2 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 238.125MM Minimum Bolt Spacing; 285.75MM Bolt Spacing Maximum; Relubricatable; Cast Steel | 0.19 lbs | Max Life Cage |
Customer Case Of Commercial Electric Non-Stick Coating Hot Dog Corn Waffle Maker At 2021 | |
---|---|
1 | food maker machinery automatic burger bun bread making machine Sale In Egypt |
2 | stainless steel pet food making machine electric dog biscuits machine cat food maker Sale In Morocco |
3 | China Automatic Low Price Small Cookies Depositor Maker Forming Biscuit Making Machine Process In Russia |
4 | industrial biscuits machine pour des lobster galletas flour kneading machine biscuit maker machine dough mixer Process In India |
5 | Non-stick 110v 220v Electric 5pcs French Hot Dog on A Stick Lolly Waffle Maker Process In Nigeria |
6 | Hot Dogs Baking Machine Baked Egg Sausage Maker Breakfast Eggs Roll Maker Process In Brazil |
7 | Commercial Hot Dog Maker /Hot Dog Roller waffle Machine /CE certified electric 5pcs hotdog stick waffle maker Sale In South Africa |
Customer Cases For dog biscuit maker For Factory In 2022 | |
---|---|
1 | rotary moulder biscuit machine / finger biscuit machine / cookies biscuit machine Sale In Russia |
2 | food maker machinery automatic burger bun bread making machine For Sale Russia |
3 | stainless steel pet food making machine electric dog biscuits machine cat food maker For Sale United Arab Emirates |
4 | Skywin Tray Type Cookies machine maker Price Process In United Arab Emirates |
5 | 1.5-10mm Pet Food Making Machine/electric Dog Biscuits Machine,Cat Food Maker For Animals For Sale Egypt |
6 | Skywin Sandwich Cream Biscuit Making Machine Sandwiching Biscuit Machine with Flow Packing Biscuit Maker Sale In Russia |
Commercial Electric Non-Stick Coating Hot Dog Corn Waffle Maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Circle and Smiling Face Taiyaki Grill Ice Cream Waffle Cone Dog Maker | 1 Set | US$1831 | US$7415 |
Muffin Hot Dog Machine/Hot Dog Waffle Maker/Hot Dog Maker | 1 Set | US$1408 | US$5356 |
110V Electric Snack Equipment Commercial Lolly Bread Sausage Making Machine 5 Stick Hot Dog Rotating Hotdog Grill Maker with Ce Certificate | 1 Set | US$1321 | US$6267 |
Electric Automatic Snack Food Machine Stainless Steel Hot Dog Waffle Maker | 1 Set | US$1051 | US$5072 |
Best Waffle Cone Dog Maker Belgian Waffle on a Stick Maker Machine | 1 Set | US$1499 | US$6740 |
High Efficiency Automatic Hamburger Bun Hot Dog Cake Maker Manufacturer | 1 Set | US$1466 | US$5355 |
The Best Price of Lolly Waffle Maker and Hot Dog Waffle Maker | 1 Set | US$1079 | US$6265 |
Copyright © 2017 - 2022Pet Food Processing Equipment Manufacture All Rights Reserved