Applicable Industries:Home Use, Retail, Food Shop | Showroom Location:Turkey, United States, Italy |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog, cat, fish, bird, etc |
Voltage:380V / 50Hz | Power:80kw |
Weight:2000 KG | Dimension(L*W*H):18 x 5 x 3m |
Warranty:12 months | After-sales Service Provided:Engineers available to service machinery overseas |
Name:Dog Food Extruder Machine | Spare parts:1 set |
After-sales service:Full life | Output:120-150kg/hr |
Processing type:Extrusion | Moulds:6 free moulds |
Material:Stainless steel 304 | Commissioning:Provided |
Description:
Product Name | dog biscuit making machine |
Capacity | 1000kg/8hr |
Power | 70kw |
Dimension | 30 x 5 x 3m |
Workers Needed | 2-3 |
Product Advantage:
1.High capacity and stable working.
2.Made of 304 stainless steel, easy for using, cleaning, assembling, and repairing
3.Main electrical are all high-quality with stable performance and long service life.
4.Multifunctional and available for making various of food and snack. Mold and cutter can be customized according to customer’s need.
After-sale service:
1.Assistance to build factory or your project.
2.Repairing and maintenance if any problem occur in the warranty.
3.Installation and clerks training.
4.Spare and wearing parts for free or with big discount.
5.Any feed back of machines can be told us, and we will try our best to support you.
Replace Seal of Dog Biscuits Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
instagrind mixer grinder flour mill | 500 mm | 9604 kN | 830 mm | 325 mm | ||||
flour mixer for sale | 40 mm | 34,1 kN | 85 mm | 29 mm | ||||
mockmill stand mixer attachment | 480 mm | 8380 kN | 870 mm | 310 mm | ||||
kitchenaid artisan max flour | Grade 4 | A | 0,58 Kg | No | ||||
bosch grain mill attachment | 59 mm | 340 r/min | CN (standard) | 4,7 Kg | ||||
flour mill attachment for mixer | 17 | 42 mm | 6 Days or more | 30.2 | ||||
flour kneader for home | Radial | 54,6 | 500 | 013992152657 | ||||
kitchenaid mixer flour sifter attachment | 90 mm | 18 mm | 155 mm | 310 | ||||
kitchenaid flour attachment | 140 mm | 42 mm | 250 mm | 42 mm | ||||
cookwell instagrind mixer grinder | Angular Contact Ball Bearing (Single Row) | 8300 | 500 mm | 2.5 |
Replacement Bearing of dog biscuit making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
instagrind mixer grinder flour mill | 45 mm | 58 mm | 2 Seals | 0.0 | ||||
flour beater machine | 39,688 mm | 77,534 mm | 0,669 Kg | 75 mm | ||||
flour mixer commercial | 110 mm | 170 mm | 0.5 kN | 0.0 | ||||
bakery flour mixing machine | 25 mm | 62 mm | Bearing | 0.42 | ||||
bosch grain mill attachment | 2.438 Inch | 61.925 Millimeter | 4.09 Inch | 103.886 Millimeter | 11.35 | 0.0 | ||||
best atta kneading machine | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.466 | 0.0 | ||||
pasta from scratch kitchenaid | 3.688 Inch | 93.675 Millimeter | 4.13 Inch | 104.9 Millimeter | 24.97 | 0.0 | ||||
bakery atta mixer | 0.438 Inch | 11.125 Millimeter | 290 | 0.113 | 0.0 | ||||
kitchenaid mixer flour sifter attachment | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.37 | 0.0 | ||||
all metal grain mill attachment | 22215 | 3.15 Inch | 80 Millimeter | - | 0.0 | ||||
flour kneader for home | 55 mm | 143 mm | 22215 | 6,400 rpm | ||||
flour mill attachment for kitchenaid mixer | 1.1250 in | 2.6875 in | 4 Bolt Square Flange Block; 2-7/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.09" Length Thru Bore; Relubricat | 35 | ||||
kenwood chef grain mill attachment | 190 mm | 290 mm | 0.437 Inch | 11.1 Millimeter | 2650 lbf | ||||
mockmill stand mixer attachment | General Purpose | 2.28 kg | 0.33 lbs | 0.67 kg |
Customer Cases For Dog Biscuits Making Machine For Factory In 2021 | |
---|---|
1 | Electric Biscuits Cookie Forming Maker Machine Making All Kinds of Cookies to Make Dog Biscuit 1.5kw,1.5kw 400KG,400KG CN;HEN YZ Sale In Argentina |
2 | Dog Biscuits Making Machine Pet Food Extruder For Sale Algeria |
3 | Automatic Large High Capacity Mini Cheap Kibble Wet Pet Jam Center Snack Biscuit Pedigree Dry Pellet Dog Food Making Machine Process In Singapore |
4 | Automatic High Grade Pet Dog Food/Biscuits /Kibble Making /Processing Machine/Extruder Sale In Turkey |
5 | SINOBAKE Soft Biscuit Pet Biscuits/Dog Biscuits Making Machine For Sale Sri Lanka |
6 | dog feed food making machine pet biscuits snacks machine Sale In Argentina |
Customer Cases For dog biscuit making machine For Factory In 2022 | |
---|---|
1 | Automatic Large High Capacity Mini Cheap Kibble Wet Pet Jam Center Snack Biscuit Pedigree Dry Pellet Dog Food Making Machine Process In Turkey |
2 | Automatic High Grade Pet Dog Food Biscuits Kibble Making Processing Extruder Machine For Sale Sri Lanka |
3 | Industrial dog milk bone biscuits making machine Process In Sri Lanka |
4 | Industrial dog milk bone biscuits making machine Sale In Singapore |
5 | Skywin Professional 100-200kg/H Industrial Soft Biscuit Production Line Process In Argentina |
6 | Dry dog food biscuits making machinery machine dog food making machine Process In Turkey |
Dog Biscuits Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Dog Pet Biscuit Making Machine | 1 Set | US$1622 | US$5345 |
Small Dog Biscuit Making Machine Price | 1 Set | US$1725 | US$5170 |
Machine to Make Dog Biscuit for Biscuit Making Machine | 1 Set | US$1268 | US$6185 |
Polyfunctional Dog Pet Biscuits Making Machine | 1 Set | US$1966 | US$5060 |
Customized Dog Treats Biscuit Making Machine | 1 Set | US$1295 | US$5762 |
Fully Automatic Oven Industrial Dog Biscuits Making Machine | 1 Set | US$1611 | US$6473 |
Copyright © 2017 - 2022Pet Food Processing Equipment Manufacture All Rights Reserved