Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:220v or customizable |
Power:100w or customizable | Weight:2000 KG |
Dimension(L*W*H):customizable | Year:2020 |
Warranty:1 Year | Key Selling Points:Sustainable |
After Warranty Service:Online support | After-sales Service Provided:Online support |
Certification:CE ISO |
Description:
1.Dog food equipment is used to produce different kinds of dog food, cat food, floating fish feed, sinking fish feed and so on.
2.It works with simple operation, accurate parameter control, The products can be finished in the stipulated temperature, pressure, humidity and time.
3.Owing to the reasonable design, special materials, stability, repairs can be guaranteed and ensured.
4.The various shape and taste must meet the different requirements of pet food.this line are with reasonable design and with high automation;
Product Advantage:
1.Strong material.
All dog food manufacturing equipment are made of food grade stainless steel.
2.Fully automatic.
The dog food manufacturing equipment whole line fully continuous and automatic.
3.Various kinds molds.
Provide differernt size mould free of charge.
FAQ:
Q:What is your terms of payment ?
A:30% T/T in advance , 70% balance before shippment after inspection.
Q:How about the after-service?
A:We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Q:do you supply any formula to buyer?
A: yes, we supply formulas to buyer.
Replace Seal of Automatic Cat Pet Dog Food Making Processing Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
bosch grain mill attachment | 30,16 | 62 | 58,4 mm | 33500 | ||||
kitchenaid flour attachment | 47,625 mm | 88,9 mm | 87,1 kN | 25,4 mm | ||||
pasta from scratch kitchenaid | 70 mm | 125 mm | 69 kN | 24 mm | ||||
kitchenaid mixer flour sifter attachment | 28.58 mm | 0.45 kg | 19.5 kN | 38.1 mm | ||||
flour sifter kitchenaid | 20 mm | http://www.timken.com | 12.8 kN | 21.4 mm | ||||
atta kneading machine commercial | 5.25 Inch | 133.35 Millimeter | 8.5 Inch | 215.9 Millimeter | 70 mm | 4400 r/min | ||||
flour kneader for home | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 0,6 | 150 | ||||
kitchenaid grain mill reviews | 35 | 80 | 47,625 mm | 21 | ||||
flour mixer commercial | 19.05 mm | 55 mm | 476,25 | +0 / 0.1 | ||||
best atta kneading machine | 476,25 mm | 565,15 mm | 31,75 mm | 41,275 mm | ||||
kenwood chef grain mill attachment | 150 mm | 270 mm | 73 mm | 73 mm | ||||
instagrind mixer grinder flour mill | 62 | ABEC 1 | ISO P0 | 33.5 mm | 5900 r/min |
Replacement Bearing of dog food equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
pasta from scratch kitchenaid | 30 mm | 2.938 Inch | 74.625 Millimeter | No | 0,6 Kg | ||||
kitchen aid flour sifter | 234,95 mm | 328,625 mm | 52,388 mm | 12,4 Kg | ||||
bosch grain mill attachment | 17 mm | 309 mm | 20 mm | C_R_HDW1 | ||||
cookwell instagrind mixer grinder | 2.938 Inch | 74.625 Millimeter | 4 Inch | 101.6 Millimeter | 3.125 Inch | 79.38 Millimeter | 12.71 | ||||
kenwood chef grain mill attachment | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.811 Inch | 20.6 Millimeter | 0.154 | ||||
kitchen aid grain grinder | 0.591 Inch | 15 Millimeter | 0.866 Inch | 22 Millimeter | 254 mm | 0.091 | ||||
flour mill attachment for kitchenaid mixer | 1.75 Inch | 44.45 Millimeter | 1.937 Inch | 49.2 Millimeter | 2.125 Inch | 53.98 Millimeter | 1.1 | ||||
flour mixer for sale | C0-Medium | Yes | 299 mm | 2.61 | ||||
kitchenaid grain mill reviews | 45mm | 100mm | 25mm | 5 mm | ||||
all metal grain mill attachment | 1.6875 in | 234.95x328.625x52.388 | 5 mm | 0,35 | ||||
instagrind mixer grinder flour mill | 90,5 mm | C_R_HDW1 | 1 Piece Solid | http://www.rexnord.com | ||||
mockmill stand mixer attachment | 406,4 mm | 609,524 mm | 79,375 mm | 1.1 | ||||
kitchenaid flour attachment | 209 Series | 3030 kN | 565 mm | 60,325 mm | ||||
flour sifter kitchenaid | 8482.10.50.28 | 21309eae4c3-nsk | 40,3 mm | VKHB 2215 |
Customer Cases For Automatic Cat Pet Dog Food Making Processing Equipment For Factory In 2022 | |
---|---|
1 | Dog food factory turn key project For Sale Zimbabwe |
2 | Household solar food dehydration, pet food dryer, professional manufacturer for dog and cat food drying Process In Algeria |
3 | jinan machinery china Dog Food Equipment/dry Pet Dog Food Processing Plant Process In Mexico |
4 | pet dog food processing plant cat fish feed making machinery shrimp pellet extruder machine animal snacks equipment For Sale Ethiopia |
5 | Full Production Line Dog Food Extruder/Dog Food Making Machine/Equipment for The Production of Dog Food For Sale Mexico |
6 | China Products Pet / Dog Food Equipment For Australia For Sale Singapore |
7 | pet dog food processing plant cat fish feed making machinery shrimp pellet extruder machine animal snacks equipment Sale In Singapore |
8 | Dog food factory turn key project For Sale Zimbabwe |
Customer Cases For dog food equipment For Factory In 2021 | |
---|---|
1 | cat dog fish food machinery cat fish feed farming equipment Process In Mexico |
2 | Full Production Line Dog Food Extruder/Dog Food Making Machine/Equipment for The Production of Dog Food For Sale Mexico |
3 | Hot Sale Good Quality full production line pet dog food extruder/dog food making machine/equipment for the production Process In Malaysia |
4 | dog food production equipment for argentina For Sale Singapore |
5 | jinan machinery china Dog Food Equipment/dry Pet Dog Food Processing Plant Sale In Mexico |
6 | Dog food factory turn key project Process In Singapore |
7 | jinan machinery china Dog Food Equipment/dry Pet Dog Food Processing Plant Sale In Singapore |
dog food equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Agricultural Dry Dog Pet Food Processor Freeze Dryer Machine Equipment | 1 Set | US$1304 | US$7906 |
Commercial Used Bakery Hot Dog Loaf Bread Food Line Equipment Manufacturer | 1 Set | US$1045 | US$7700 |
Pet Food Extrusion Machine/Dog Food Extrusion Extruder/Twin Screw Pet Dog Food Making Extruder Equipment | 1 Set | US$1369 | US$7147 |
Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment | 1 Set | US$1735 | US$6300 |
Professional Manufacturer Pet Dog Cat Fish Food Processing Equipment | 1 Set | US$1736 | US$7924 |
Full Automatic Stainless Steel Dog Food Maker Pet Dog Food Making Equipment Suppliers | 1 Set | US$1339 | US$7461 |
High Output Dry Dog Food Processing Machinery Equipment | 1 Set | US$1715 | US$5784 |
Fully Automatic Single Screw Dry Pet Dog Food Snack Pellet Equipment | 1 Set | US$1851 | US$5219 |
Industrial Dog Food Manufacturing Equipment | 1 Set | US$1149 | US$6956 |
Copyright © 2017 - 2022Pet Food Processing Equipment Manufacture All Rights Reserved