Applicable Industries:Food & Beverage Factory | Showroom Location:Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ or customizable | Power:22kw-250kw or customizable |
Weight:4000 KG | Dimension(L*W*H):22000*5000*5000mm or customizable |
Warranty:one year | After-sales Service Provided:Engineers available to service machinery overseas |
material:stainless steel | color:silver |
screw material:38CRMOAL | energy:electrical,gas,diesel |
motor:siemens,ABB or the other | Capacity:120-7000kg/h |
Packaging:wooden case with plastic film | After Warranty Service:Video technical support |
certificates:CE ISO |
Specification:
Product Name | dog food making machine south africa |
Condition | New |
Voltage | 380v/50hz,220v/50hz (can be custimized) |
Weight | 9000kg |
Certification | CE,ISO |
Product Feature:
1.Highly efficient one step gear transmission drive ensures maximum utilization ratio of energy.
2.Full stainless steel feeder; Variable-pitch anti-arch structure; Imported frequency converter control.
3.Stainless steel conditioner extends the conditioning and cooking time. Axial steam spraying port, improving feed cooking efficiency.
4.High precision driving main gear and pinion shaft adopt the carbonizing quenching and hard tooth surface grinding technology, resulting in smooth driving, low noise and long service life.
FAQ:
1.Q:What is the MOQ?
A:We are the manufacturer of dog food making machine. Also we provide the whole set of plastic pellet production line solution.
2.Q:What's the delivery time?
A:Usually the processing period is around 50 days. Before you place the order or before we send it out, we warmly welcom you come to visit and check the extruder!
3.Q:How to contact with us?
A:Plz send an inquiry to me directly if you have any question.
Replace Pump of Small Automatic Fish Feed Making Machine Animal Floating Fish Feed Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind mixer grinder | 280 mm | 420 mm | 68,5 Kg | 250000 lbf | ||||
flour mixer commercial | 100 | 108 | 0.190 Kg | 4 mm | ||||
flour kneader for home | 30 mm | 47 mm | 0,192 Kg | Adapter Sleeve | ||||
flour mill attachment for mixer | 1904 kN | 201 kN | 136.2 | N/A | ||||
kitchen aid grain grinder | 1.688 Inch | 42.875 Millimeter | 3.453 Inch | 87.706 Millimeter | 3.59 | N/A | ||||
kitchenaid grain mill reviews | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 3.1 | N/A | ||||
mockmill grain mill for kitchenaid | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 11.22 | N/A | ||||
kitchenaid flour attachment | USI5000A-111-C | 31171547 | - | N/A | ||||
instagrind mixer grinder flour mill | Ball Bearing | Bearing | 0.568 | N/A | ||||
kitchenaid mixer flour sifter attachment | 1.2500 in | 4-7/16" to 5-1/16" | 1 (Single) | Normal Duty | ||||
flour mill attachment for kitchenaid mixer | 14.0310 in | 71 kN | Bearing Steel | 27400 lbf | ||||
all metal grain mill attachment | 55 | http://www.consbrgs.com | 420 | 76 kN | ||||
flour beater machine | Double Row | No | 2,12 | 31171547 |
Replacement Seal of dog food making machine south africa data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneader for home | 140 mm | 250 mm | 82,6 mm | Duplex-Back to Back | ||||
mockmill stand mixer attachment | 50 mm | 72 mm | 30 mm | 0,38 Kg | ||||
kitchen aid grain grinder | 15 mm | 42 mm | 17 mm | 0,12 Kg | ||||
all metal grain mill attachment | 25 mm | 52 mm | 15 mm | 0,137 Kg | ||||
kenwood chef grain mill attachment | 1.188 Inch | 30.175 Millimeter | 2.441 Inch | 62.001 Millimeter | 0.32 | 0.32 | ||||
kitchenaid artisan max flour | 1.25 Inch | 31.75 Millimeter | 1.344 Inch | 34.13 Millimeter | 250 mm | 0.64 | ||||
flour mixer for sale | 2.165 Inch | 55 Millimeter | 3.15 Inch | 80 Millimeter | 1.024 Inch | 26 Millimeter | - | ||||
best atta kneading machine | 3460 lbf | 30 | 12 Inch / 304.8 Millimeter | 320.000 mm | ||||
instagrind mixer grinder flour mill | 42 | Concentric Collar | 140 | - | ||||
flour sifter kitchenaid | 1.2500 in | Bearing | 5.2500 in | 52 mm | ||||
kitchenaid wheat grinder attachment | 45mm | 100mm | 25mm | Standard Duty | ||||
flour mill attachment for mixer | 140 mm | 200 mm | 176.000 mm | 5820 lbf | ||||
bakery atta mixer | 38,1 mm | Steel | 49,2 mm | 650 kN | ||||
flour mill attachment for kitchenaid mixer | 1.281 in | 2.441 Inch | 62.001 Millimeter | Inch | 42 mm |
Customer Cases For Small Automatic Fish Feed Making Machine Animal Floating Fish Feed Production Line For Factory In 2021 | |
---|---|
1 | High Efficiency kibble dog food dog dry food machine For Sale Morocco |
2 | High Efficiency kibble dog food dog dry food machine Sale In Singapore |
3 | Processing equipment pet cat dog food making machine Process In Mexico |
4 | full production line dry dog food making production machine in south africa For Sale Mexico |
5 | Factory made pet food machine /dry small dog food pellet machine Process In Mexico |
6 | mini floating fish feed pellet food extruder making machine for sale For Sale Brazil |
Customer Case Of dog food making machine south africa At 2021 | |
---|---|
1 | 30 Years of Experience Automatic dry cat dog food extruder machine pet food processing machine Process In Egypt |
2 | 2018 Hot sale full automatic pet food dog food making machine Sale In Singapore |
3 | Customized Big Capacity Pet Dog Food Making Machine For Sale Egypt |
4 | High Capacity Bread Making Machine Commercial High Production Hot Dog Bread Making Machine For Sale Brazil |
5 | Hot Selling Chewing Dog Food Making Machine Process In United Arab Emirates |
6 | Customized Big Capacity Pet Dog Food Making Machine Process In Egypt |
dog food making machine south africa Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Feed Pellet Making Machine South Africa | 1 Set | US$1485 | US$7206 |
Ce Approved Pet Food Making Machine Line Floating Fish Feed Production Line | 1 Set | US$1979 | US$7322 |
Dry Pet Cat Food Extruder Dog Food Pellet Making Machine in South Africa | 1 Set | US$1481 | US$7759 |
Poultry Farm Equipment Fish Feed Pelleter Extruder Machine for Sale South Africa | 1 Set | US$1076 | US$7374 |
Dog Application Dry Pet Dog Food Pellet Machine Making From Wet for Sale in South Africa | 1 Set | US$1032 | US$5923 |
600-800kg/H Pet Food Making Plant Floating Fish Feed Production Line for Sale | 1 Set | US$1785 | US$5268 |
Multifunctional Pet Dog Food Making Line Floating Fish Feed Production Line | 1 Set | US$1602 | US$5259 |
1 Year Warranty Floating and Sinking Fish Feed Processing Machines Feed Making Line | 1 Set | US$1139 | US$5594 |
Feed Pellet Machine South Africa Equipment | 1 Set | US$1346 | US$5506 |
Copyright © 2017 - 2022Pet Food Processing Equipment Manufacture All Rights Reserved