Type:Vending Machines, 20 kinds | Place of Origin:Hunan, China |
Dimension:H: 1940mm, W: 735mm, D:790 mm | Power:40-3000W |
After-sales Service Provided:Video technical support, Free spare parts, Online support | Warranty:1 Year |
Function:SDK | Name:Coffee Vending Machine |
Color:Black (OEM) | Coffee beans capacity:1.5 |
Temperature:5℃-95℃ | Water supply method:Bottled water/tap water |
Display:21.5 inches touchable | Dimensions:1780 mm *865 mm *800 mm |
Weight:220 kg | Power supply:AC 100-240V,50/60HZ |
Description:
Product Name | dog treat vending machine |
Material | Stainless Steel |
Type: | DR-126 |
Capacity: | 150kg/hr |
Certification: | CE & ISO9001 |
Function:
1.Stable performance: adopting imported frequency or electromagnetic controlling system, high automation and smooth operation
2.Permanent working life: with special material and technology, the screw and nut involved can work continuously for 1 year under conditions of high wear and pressure
Service:
1.We make accurate factory layout design according to customer’s factory size;
2.After delivering machines to client’s factory, we start to apply for the Visa to client’s country immediately;
3.1-2 of our engineers will go to your factory to install and adjust the processing line to realize normal production at shortest time.
4.Our engineers have responsibility to train and teach the workers how to operate, clean, maintain and repair all the machines, until the workers could well operate the processing line.
2021 hottest Pet dog food Vending Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer commercial | 8 | 22 | 0.01 | US210-31G2 | ||||
cookwell instagrind mixer grinder | 1.5 mm | -20 °C | 0.0 | N/A | ||||
atta kneading machine commercial | 45 mm | 85 mm | 60.6 mm | http://www.ina.com | ||||
kitchenaid mixer flour sifter attachment | 39,688 mm | 65,888 mm | 0.0 | N/A | ||||
flour mill attachment for mixer | 49.21 mm | Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable | 2 | 0.4 | ||||
bakery flour mixing machine | Metric | 1.25 Inch | 31.75 Millimeter | 5.0 | N/A | ||||
kitchenaid grain mill reviews | 1.25 Inch | 31.75 Millimeter | 0 Inch | 0 Millimeter | 0.0 | N/A | ||||
bakery atta mixer | Set Screw | 0.276 Inch / 7 Millimeter | 0.0 | N/A | ||||
mockmill stand mixer attachment | 75 mm | 130 mm | Carbon Steel Garter | 44500 N / Static load rating (axial) | ||||
kitchenaid artisan max flour | Single Row | Normal Duty | Corrosion Resistant | Has Flinger | Stainless Steel Insert | With Set Screw | 0,545 Kg | 100 °C | No |
Replace Pump of dog treat vending machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill for kitchenaid | 17 | 25 mm | 9,9 kN | 0,0178 Kg | ||||
flour mixer for sale | 509,948 mm | 733,425 mm | Adapter Mount | 76 | ||||
all metal grain mill attachment | 17 mm | 40 mm | 14,8 kN | 0,072 Kg | ||||
bakery flour mixing machine | 215,9 mm | Imperial | 203 kN | - | ||||
flour kneader for home | 3,175 mm | 177.8x215.9x20.638 | 5.1168 in | 0.792 | ||||
kitchenaid artisan max flour | 209 g / Weight | 0,629 inch | 65 mm | 1.1 | ||||
kitchenaid wheat grinder attachment | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 0,0178 Kg | 21 | ||||
kenwood chef grain mill attachment | 0.1900 in | http://www.fag.com | 38.1x64.643x15.99 | 0.043 lb | ||||
instagrind mixer grinder flour mill | 5.1168 in | 10.236 Inch | 260 Millimeter | 20,638 | 2.2500 in | ||||
kitchen aid flour sifter | 38,1 mm | 64,643 mm | Bearing | -0.57 in | ||||
kitchen aid grain grinder | 177,8 mm | 215,9 mm | 15,083 mm | 84823080 | ||||
kitchenaid grain mill reviews | 65 mm | 160 mm | 37 mm | Alloy Steel | ||||
flour beater machine | 3,967 mm | 7,938 mm | 3,175 mm | XAM | ||||
flour sifter kitchenaid | NU413 | 3,175 mm | Solid | 9,9 kN |
Customer Cases For 2021 hottest Pet dog food Vending Machine For Factory In 2021 | |
---|---|
1 | mini candy dispenser/mini snack candy dispenser vending machine For Sale South Africa |
2 | bubble gum vending machines/egg vending machine bulk food dispenser For Sale Argentina |
3 | Vending machine for dispense for lashes Process In South Africa |
4 | Dog cat Pet products vending machine Smart vending machine Sale In Algeria |
5 | Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck Sale In South Africa |
6 | Amusement Arcade Sweet Dispenser Toy Machine For Sale For Sale Turkey |
Customer Have Factory Case Of dog treat vending machine At 2021 | |
---|---|
1 | Self-Seivice Snack Food Candy Lockers Vending Machine for large capacity Process In Mexico |
2 | candy vending machine Process In Ethiopia |
3 | Recommended Salad Vending Machine Cotton Candy Vending Machine Price For Sale Turkey |
4 | Customized color and vending machine keyword capsule toy vendor Japanese coin toy vending machines refills wholesale Process In Mexico |
5 | candy vending machine Process In Turkey |
6 | bulk nuts vending machine Sale In Zimbabwe |
dog treat vending machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Amusement Park Arcade Toy Gift Crane Claw Machine Coin Game Kids Toys Vending Machine | 1 Set | US$1204 | US$7994 |
New Design Industrial Pet Food fish food extruder machine | 1 Set | US$1457 | US$7947 |
Afen saudi arabia popular retail outdoor snack time vending machines for sale | 1 Set | US$1009 | US$6230 |
Vending machine for dispense for lashes | 1 Set | US$1974 | US$7139 |
Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck | 1 Set | US$1392 | US$7478 |
spirals for snacks and hamburger vending machines for park with bullet proof glass | 1 Set | US$1408 | US$5282 |
Factory coin operated crane claw arcade game/toy game vending machine/key | 1 Set | US$1817 | US$5346 |
Hot Sale A classic vending machine for children's games vending machine for supermarket | 1 Set | US$1269 | US$7956 |
Copyright © 2017 - 2022Pet Food Processing Equipment Manufacture All Rights Reserved