Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Condition:New | Type:artificial rice |
Production Capacity:600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V | Power:90KW |
Dimension(L*W*H):300*100*220CM | Weight:1200 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Automatic instant rice extruder making machine production line |
After-sales Service Provided:Engineers available to service machinery overseas | Material Quality:Stainless steel |
Raw Material:Broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch | Products Shapes:According to your target rice's shape and size. |
Motor Brand:Siemens (or customized) | Usage:Produce artificial rice, reconstituted rice |
Function:Multifunctional | Application:Food Processing Machine |
After Warranty Service:Video technical support |
Enriched Fortified Rice Kernel Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer commercial | 25 mm | 40 mm | Nitrile | 0,122 Kg | ||||
kitchenaid artisan max flour | 7 mm | 22 mm | Contact Seal | 14.8 mm | ||||
mockmill stand mixer attachment | 80 mm | 120 mm | Class 0 | 2,29 Kg | ||||
flour mixer for sale | 8 Days | M6x0.75 | 17 mm | 0.5 | ||||
bosch grain mill attachment | 35 mm | Flange Type | Square Type | - | ||||
instagrind mixer grinder flour mill | Wheel Seal Classic-One Piece, 3 Sealing Lips Spring Loaded | 25 ~ 40 | 60 | 46.4 mm | ||||
kitchen aid flour sifter | Yes (with retaining ring) | 130 mm | Ball | Punching | ||||
mockmill grain mill for kitchenaid | Contact Seal | 54000 | Bearings with Housings | Flat | ||||
kitchenaid mixer flour sifter attachment | 22000 r/min | 120 mm | Bearings with Housings | C0-Medium | ||||
kitchen aid grain grinder | 25 mm | 60 mm | 0.276 Inch | 7 Millimeter | 32 mm | ||||
best atta kneading machine | 80 mm | 170 mm | 61,5 mm | 31171504 | ||||
all metal grain mill attachment | 80 | 55 | 4300 | 1.18 lbs |
Replace Bearing of Fortified Rice Kernel Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer flour sifter attachment | 85 mm | 45 mm | 31 mm | 24,36 kN | ||||
flour kneader for home | 204,775 mm | 123,825 mm | 60,325 mm | 45,237 mm | ||||
all metal grain mill attachment | 13 mm | 7 mm | 3 mm | 0,54 kN | ||||
flour beater machine | 85 mm | 60 mm | 13 mm | 13/16 in | ||||
kitchenaid grain mill reviews | 1.531 Inch | 38.887 Millimeter | 1.25 Inch | 31.75 Millimeter | -40 to 225°F | 1.24 | ||||
best atta kneading machine | 4.125 Inch | 104.775 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.5 Inch | 63.5 Millimeter | 7 | ||||
bakery atta mixer | 12.25 Inch | 311.15 Millimeter | 8 Inch | 203.2 Millimeter | 200 | 40 mm | ||||
kitchenaid wheat grinder attachment | 4.438 Inch | 112.725 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.127 kN | 55,562 mm | ||||
flour mixer for sale | 2-13/16 in | 1-7/16 in | 1-5/16 in | 6.8 Inch | 171.5 Millimeter | ||||
flour sifter kitchenaid | 5/8 in | 5/16 in | 4 mm | 97,638 mm | ||||
mockmill stand mixer attachment | 97,638 mm | 60,325 mm | 260 mm | 2 | ||||
flour mixer commercial | 310 mm | 200 mm | 51 mm | 51 mm | ||||
cookwell instagrind mixer grinder | 260 mm | 105 mm | 60 mm | 60 mm | ||||
kitchen aid flour sifter | 24,36 kN | 0.647 | 76.4 mm | Cast Iron |
Customer Cases For Enriched Fortified Rice Kernel Making Machine For Factory In 2022 | |
---|---|
1 | Twin screw 75 extruder nutritional artificial reinforced rice manufacturing fortified rice kernel machine processing line Sale In Sri Lanka |
2 | nutritional fortified rice kernels machine manufacturers plant companies production line Process In India |
3 | Fortified Rice Kernel Machine Fully Automatic High Capacity Twin Screw Fortified Nutritional Rice Kernel Extruder Machine Plant Sale In Russia |
4 | fortified rice kernels machine manufacturers nutritional rice making machinery seller Sale In Sri Lanka |
5 | Low Price High Quality Rice Fortification Machine Machines Fortified Rice Kernels Production Line For Sale India |
6 | Automatic FRK Fortified Rice Kernel Extrusion Machine/Extruded Nutritional rice production line made in China Process In Sri Lanka |
7 | food processing machinery automatic industrial fortified rice kernel machine Process In Sri Lanka |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2021 | |
---|---|
1 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In Argentina |
2 | Fortified Rice Kernel Production Artificial Rice Extruder Making Machine Sale In India |
3 | Fortified rice kernel making machine artificial rice production machine Sale In India |
4 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In India |
5 | China Automatic Fortified Rice Kernel Making Machine Fortified Rice Kernel Machine Fortified Rice Making Machine Sale In Zimbabwe |
6 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In South Africa |
7 | Fully Automatic Fortified Rice Kernel Making Machine Sale In Zimbabwe |
8 | full automatic 1000kg natural rice kernel making extruder machine fortified rice production line Process In Argentina |
Copyright © 2017 - 2023Pet Food Processing Equipment Manufacture All Rights Reserved