Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India, None |
Condition:New | Type:Cereal, Fully Automatic |
Production Capacity:350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h | Place of Origin:Shandong, China |
Voltage:380v | Power:96kw |
Weight:6000 KG | Warranty:1 Year |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC | Key Selling Points:Competitive Price |
Name:Fortified rice processing machine for India market | Material:304 Stainless Steel |
Capacity:300-2000kg/h | Processing:Flour preparation,blending,cook&extrusion,drying,cooling,packing |
Energy:Elecrtic | Packing:Wooden Case |
Service:24h Online | Model:Stand |
After Warranty Service:Video technical support |
Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid wheat grinder attachment | 40 mm | 25 mm | 0,15 Kg | 2,24 kN | ||||
kitchen aid grain grinder | 110 mm | 45 mm | 1,9 Kg | 62,4 kN | ||||
all metal grain mill attachment | 50,292 mm | 23,812 mm | 0,12 Kg | 27,8 kN | ||||
kitchen aid flour sifter | 1.625 Inch | 41.275 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.05 | 23,812 mm | ||||
kitchenaid flour attachment | 2.016 Inch | 51.2 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.603 | 0 Inch | 0Millimeter | ||||
kenwood chef grain mill attachment | 5.0 | 0 Inch | 0 Millimeter | 1.09 | 14,224 mm | ||||
best atta kneading machine | 58 | 10,5 mm | - | 101,6 | ||||
flour beater machine | 0.5625 in | 0.3750 in | 2 | 101.6x158.75x152.4 | ||||
bosch grain mill attachment | 158,75 mm | 101,6 mm | 0,15 Kg | 76,2 mm | ||||
flour mill attachment for kitchenaid mixer | 5.438 Inch | 138.125Millimeter | 12,5 mm | 7268 r/min | 2 |
Replace Bearing of Fortified Rice Kernel Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill stand mixer attachment | 1.36 kg | 61.91 mm | 53.7 mm | 3.5000 in | ||||
kenwood chef grain mill attachment | 65.317 | 29502-0889 | 3000 fpm | Non-Expansion | ||||
cookwell instagrind mixer grinder | 4.98 | 3.937 Inch | 100 Millimeter | 1.811 Inch | 46 Millimeter | 7.087 Inch | 180 Millimeter | ||||
best atta kneading machine | 0.01 | 279,000 N | Yes (with retaining ring) | Single Lip with Spring | ||||
kitchenaid flour attachment | Polymer | Polyacrylate | Without Inner Case | 0.5938 in | ||||
bakery atta mixer | 0.29 lb | Needle Non Thrust Roller Bearings | 0.190 in | 3.5000 in | ||||
bosch grain mill attachment | 0.7500 in | No | Set Screw | 1000 sfpm | ||||
instagrind mixer grinder flour mill | C0-Medium | 85 mm | 36 mm | 150 mm | ||||
pasta from scratch kitchenaid | Grease | Nickel-Coated Steel | Deep Groove Ball Bearings | 20 mm | ||||
flour mill attachment for kitchenaid mixer | Normal-Medium | 30mm | 19mm | 72mm | ||||
mockmill grain mill for kitchenaid | 0.020 in | 1.0000 in | 0.7500 in | 4500 fpm | ||||
flour mixer commercial | 0.29 lb | US212-39G2 | 2 mm | Setscrew | ||||
all metal grain mill attachment | 0.04 lbs | 1.36 kg | 32.8 kN | 100MM Tapered Bore; 180MM Outside Diameter; 46MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Polymer Cage Material; Open Enclosure; Relubricatable; Adapter Part |
Customer Cases For Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine For Factory In 2022 | |
---|---|
1 | Fortified rice processing machine for India market reconstituted rice machine FRK fortified rice kernel extruder machine For Sale South Africa |
2 | Fortified Rice Processing Line Artificial Rice Nutritional Rice Making Machine from China For Sale Argentina |
3 | fortified rice kernels machine manufacturers fortified instant white rice production line extruded machine Process In Zimbabwe |
4 | Fortified rice kernel making machine artificial rice production machine Sale In Russia |
5 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Sale In Ethiopia |
6 | Popular Nutrition Rice Machine FRK Fortifiede Rice Kernel Production Line For Sale Brazil |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2021 | |
---|---|
1 | Rice Machine Fortified Artificial Rice Manufacturing Machine Artificial Rice Manufacturing Plant Machine FRK Nutritional Fortified Rice Extruder Making Machine For Sale South Africa |
2 | Factory Wholesale Fortified Rice Kernels Manufacturing Plant Making Machine Cornflakes Breakfast Cereal Processing Process In Brazil |
3 | Fortified Rice Kernel Machine Fully Automatic High Capacity Twin Screw Fortified Nutritional Rice Kernel Extruder Machine Plant For Sale Turkey |
4 | nutritional rice machinery Fortified Rice Kernel Production Line Sale In Argentina |
5 | Fortified Rice Plant FRK Making Machine Artificial Rice Nutrition Rice Production Line For Sale Brazil |
6 | nutritional fortified rice kernels machine manufacturers plant companies production line Process In Turkey |
7 | Fortified Rice Kernel Machine Fortified Rice Kernel Extrusion Automatic Making Machine Artificial Rice Production Line Sale In India |
8 | Fortified Rice Kernel Machine Rice Fortification Line Rice Fortification Machine For Sale Brazil |
Copyright © 2017 - 2023Pet Food Processing Equipment Manufacture All Rights Reserved