Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India, None |
Condition:New | Type:Cereal, Fully Automatic |
Production Capacity:350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h | Place of Origin:Shandong, China |
Voltage:380v | Power:96kw |
Weight:6000 KG | Warranty:1 Year |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC | Key Selling Points:Competitive Price |
Name:Fortified rice processing machine for India market | Material:304 Stainless Steel |
Capacity:300-2000kg/h | Processing:Flour preparation,blending,cook&extrusion,drying,cooling,packing |
Energy:Elecrtic | Packing:Wooden Case |
Service:24h Online | Model:Stand |
After Warranty Service:Video technical support |
Replacement Pump of Twin Screw Extruder Artificial Fortified Rice Making Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer | 40 mm | 0,505 Kg | 80 mm | 17,7 kN | ||||
mockmill grain mill for kitchenaid | 6 mm | 0,017 Kg | 14 mm | 3,6 kN | ||||
bakery atta mixer | 60 mm | 0,817 Kg | 95 mm | 73,6 kN | ||||
instagrind mixer grinder flour mill | 90 mm | 6,32 Kg | 190 mm | 281 kN | ||||
pasta from scratch kitchenaid | 64,96 mm | 64,96 | 0.82 | 264 kN | ||||
kitchenaid wheat grinder attachment | 22.22 mm | 1.04 kg | Deep Groove Ball Bearings | 14 kN | ||||
kitchenaid mixer flour sifter attachment | 1.438 Inch | 36.525 Millimeter | 0.82 | 1.531 Inch | 38.9 Millimeter | 90 | ||||
bosch grain mill attachment | 2.165 Inch | 55 Millimeter | 9.988 | 4.02 Inch | 102.108 Millimeter | 0.250 in | ||||
best atta kneading machine | 2.438 Inch | 61.925 Millimeter | 8.172 | 5.875 Inch | 149.225 Millimeter | 44.9 mm | ||||
kitchenaid grain mill reviews | General Purpose | 0.835 | UC205-14G2 | 4,4 mm | ||||
flour mixer commercial | 95 mm | 5.08 | 0,817 Kg | 66 | ||||
atta kneading machine commercial | 3,6 kN | 0.077 | Ball Bearing | Spherical Roller Bearing | ||||
kitchen aid grain grinder | 14 | FXRW223E | 6x14x6 | 7500 r/min | ||||
flour kneader for home | 22215 | 0.05 lbs | 6x14x6 | 100 °C |
Fortified Rice Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine commercial | 72 mm | 30 mm | 27 mm | 0,538 Kg | ||||
instagrind mixer grinder flour mill | 3.14 Inch | 79.756 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.0625 in | 5.902 | ||||
bakery atta mixer | 1.5 Inch | 38.1 Millimeter | 1.188 Inch | 30.175 Millimeter | 2 Inch | 50.8 Millimeter | 2.27 | ||||
cookwell instagrind mixer grinder | 13 | M10 | 0,09 kg / Weight, withdrawal sleeve | Non-Expansion Bearing (Fixed) | ||||
kitchenaid flour attachment | 98 mm to 111 mm | 25 mm | 49.4 mm | 5.9 Inch | 150 Millimeter | ||||
flour mixer for sale | 3.0000 in | 5 Inch | 127 Millimeter | 117 mm | 0.233 lb | ||||
kitchen aid flour sifter | 190 mm | 90 mm | 43 mm | 40 mm | ||||
flour sifter kitchenaid | 8483.20.40.40 | M45X1,5 | 0.01 | 0.6 Kg | ||||
pasta from scratch kitchenaid | 23 | 50 | 216 | Double Row | Single Nut | ||||
flour beater machine | 80 mm | 40 mm | 23 mm | 2 Bolt Pillow Block | ||||
kitchenaid artisan max flour | 130 mm | 75 mm | 31 mm | Quote | ||||
kitchenaid grain mill reviews | 980,000 mm | 680,000 mm | 265,000 N | 8700 rpm | ||||
kitchen aid grain grinder | 30 | 30x72x27 | 3.130 in | 0.20 lbs |
Customer Case Of Twin Screw Extruder Artificial Fortified Rice Making Processing Machine At 2021 | |
---|---|
1 | Rice Machine Rice Grain Dryer Mechanical Drying Machine Rice Bran Vegetable Drying Machine For Sale Morocco |
2 | High Capacity China Nutrition Fortified Rice Making Machine For Sell For Sale Algeria |
3 | Jinan Rice Extruder Machine Artificial Fortified Rice Plant Sale In Morocco |
4 | TA030 Machine for making hot and sour white rice flour machine Process In United Arab Emirates |
5 | Factory directly sell rice puffed machine for colombia For Sale Sri Lanka |
6 | artificial fortified rice making plant nutrition rice making machine extruder production line Process In Mexico |
7 | Factory directly sell rice puffed machine for colombia For Sale Morocco |
8 | Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In United Arab Emirates |
Customer Cases For Fortified Rice Machine For Factory In 2022 | |
---|---|
1 | Automatic nutritional fortified rice making machine artificial rice production line Sale In Morocco |
2 | High quality rice vermicelli noodles making machine manufacturer Sale In Singapore |
3 | High Efficiency Rice Flour Pasta Maker / Electric Spiral Macaroni Making Machine Process In Egypt |
4 | Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant Sale In Nigeria |
5 | High Efficiency Rice Flour Pasta Maker / Electric Spiral Macaroni Making Machine Process In Algeria |
6 | Factory price rice dumpling machine For Sale Singapore |
7 | TA030 Gulin rice noodles rice noodle making machine Sale In Mexico |
8 | Fortification rice production line fortified rice extruder machine For Sale Algeria |
Copyright © 2017 - 2023Pet Food Processing Equipment Manufacture All Rights Reserved