Applicable Industries:Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:380V, 110-440v |
Power:45kw | Weight:1.5 KG |
Dimension(L*W*H):2550*770*1900mm | Year:2022 |
Warranty:1 Year | Key Selling Points:Automatic |
Certification:CE ISO9000 | Type:Automatic/semi-automatic |
Color:White | Energy:Elctrical/fuel gas |
Material:Stainless steel201/304 | Function:Puffing/extruding |
Capacity:180-300kg/h | Tel:+8618753110771 |
After Warranty Service:Video technical support |
Replacement Seal of New Condition Turnkey Reconstituted Rice Frk Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
bakery atta mixer | 26 mm | 20 | 0,0132 Kg | 12 | ||||
mockmill grain mill for kitchenaid | 580,000 mm | 420,000 mm | 50 mm | 230,000 | ||||
bakery flour mixing machine | 360 mm | 170 mm | 16.1 | 160 | ||||
mockmill stand mixer attachment | 130 mm | 75 mm | 1,25 Kg | 25 | ||||
kitchenaid artisan max flour | 65 mm | 50 mm | Uncoated | Double Lip Contact | ||||
best atta kneading machine | 4.5156 in | 6,5 mm | 0.517 | 0.33 lb | ||||
flour mixer commercial | 3.33 Inch | 84.582 Millimeter | 2.938 Inch | 74.625 Millimeter | 14.528 | SCHAEFFLER GROUP | ||||
kenwood chef grain mill attachment | 10.3540 in | Imperial | 0.33 lb | 12 mm | ||||
all metal grain mill attachment | 7.0000 in | 3.1875 in | 49500 1/min / Reference speed | 3 mm | ||||
bosch grain mill attachment | 17.5 in | 11.7500 in | 6 mm / Tolerance: 0,3 | -22 to 400°F | ||||
kitchen aid flour sifter | 7.0000 in | 1230 N / Dynamic load rating (radial) | 10.3540 in | Four-Bolt Square | ||||
atta kneading machine commercial | 6,5 mm | Double Row | Single Nut | 0.020 in | Spherical Roller | ||||
flour sifter kitchenaid | Clear Anodize | QVPK17V215SO | 0.19 lbs | 0.531 in |
Replace Seal of Frk Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid grain grinder | 60 | 65 | 58 mm | 41 | ||||
flour mill attachment for kitchenaid mixer | 16 mm | 28 mm | 0,187 Kg | 1,23 kN | ||||
bakery atta mixer | 50,8 mm | 88,9 mm | 0,5 Kg | 16,513 mm | ||||
best atta kneading machine | 50 mm | 72 mm | 0,14 Kg | 14,6 kN | ||||
atta kneading machine commercial | 5,5 | 60.11 / 59.99 | 293.28 | 5,499 lbs / Weight | ||||
pasta from scratch kitchenaid | YMB | 0.18 | - | 41 | ||||
kitchen aid flour sifter | 0.625 Inch | 15.875 Millimeter | 1.625 Inch | 41.275 Millimeter | 0.082 | http://www.rbcbearings.com/ballbearings/index.htm | ||||
kitchenaid mixer flour sifter attachment | 0,26 | 400 mm | 31 mm | Cylindrical Bore | ||||
mockmill stand mixer attachment | 30 | 37 | 22,225 mm | 0.1083 | ||||
kitchenaid artisan max flour | 382 mm | 185 mm | Semi Ground | 81 mm | ||||
flour beater machine | 170 mm | N/A | 4,5 mm | 20 mm | ||||
flour kneader for home | 7 mm | 15 mm | Ball | http://www.rbcbearings.com/ballbearings/index.htm | ||||
kitchenaid grain mill reviews | 260 mm | 400 mm | 20,6 | 104 mm | ||||
all metal grain mill attachment | 0,005 Kg | 9 Days or more | 0.41 lbs | 75 mm |
New Condition Turnkey Reconstituted Rice Frk Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Rice Machine Nutrition Fortified Rice Frk Kernel Lentils Extruder Production Line | 1 Set | US$1680 | US$7306 |
Artificial Frk Fortified Rice Kernel Production Line Making Machine | 1 Set | US$1841 | US$7357 |
Artifical Nutrition Fortified Rice Kernel Frk Processing Making Machine | 1 Set | US$1118 | US$5051 |
Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale | 1 Set | US$1931 | US$7431 |
Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine | 1 Set | US$1480 | US$7179 |
Hot Sale Fortified Rice Kernel Frk Making Machine | 1 Set | US$1743 | US$5229 |
Instant Rice Production Line Rice Mill Machine for Frk Line | 1 Set | US$1907 | US$6396 |
Customer Cases For New Condition Turnkey Reconstituted Rice Frk Making Machine For Factory In 2021 | |
---|---|
1 | rice harvesting machine in japan DC70 For Sale India |
2 | CR10 rice color sorter machine/high capacity ccd color sorter Sale In South Africa |
3 | Full feeding small new rice paddy and wheat farming combine harvester machine Sale In India |
4 | 2021 India FRK Dal making machines / fortified rice mill plant 200 kg/h / rice fortification plant cost Process In Russia |
5 | Snack Processing Equipment Puffed Rice Ball Making Machine Grain Puffing Machine For Sale India |
6 | mini home use wheat corn rice sorghum sheller soybean dehuller millet green bean thrasher polishing peeling milling machine For Sale Zimbabwe |
7 | China modern professional high efficiency automatic rice milling machine with rice dryer machine For Sale Turkey |
Customer Have Factory Case Of Frk Rice Machine At 2021 | |
---|---|
1 | price of fully automatic large commercial paddy rice mill machine Process In Russia |
2 | Fortified rice kernels (FRK) extruder making machine production line For Sale Zimbabwe |
3 | artificial rice extruder machinery twin screw fortified rice machine frk plant For Sale Egypt |
4 | Artificial Nutritional Rice Making Machine to Produce fortified Rice Kernel FRK For Sale Russia |
5 | Multifunctional Glue Pudding Taro Ball Rice Ball Mochi Making Machine Sale In Ethiopia |
6 | full automatic India artificial rice making machine instant rice double screw extruder processing line Sale In Ethiopia |
7 | 2021 India FRK Dal making machines / fortified rice mill plant 200 kg/h / rice fortification plant cost Sale In South Africa |
8 | Top quality and good price electric rice mill vibration sieve use for corn/wheat/sorghum/soybean grinding Process In South Africa |
Copyright © 2017 - 2023Pet Food Processing Equipment Manufacture All Rights Reserved