Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:220V or customizable |
Power:6000kw or customizable | Weight:75 KG |
Dimension(L*W*H):58*47*78 cm or customizable | Year:2020 |
Warranty:1 Year | Key Selling Points:Long Service Life |
After Warranty Service:Video technical support | Certification:CE ISO |
Application:Food Processing Machine | Type:Fully Automatic |
Feature:Saving Energy |
Replacement Seal of Artificial Rice Machine Nutrition Fortified Rice Frk Kernel Lentils Extruder Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine commercial | 460 mm | 760 mm | 560 Kg | 300 mm | ||||
flour kneader for home | 50 mm | 80 mm | 300 mm | 16 mm | ||||
kitchen aid grain grinder | 49.21 mm | 0.5 Inch | 12.7 Millimeter | 2.29 kg | 33 mm | ||||
best atta kneading machine | 0.504 Inch | 12.802 Millimeter | 0.69 Inch | 17.526 Millimeter | - | 32 mm | ||||
cookwell instagrind mixer grinder | 0.27 kg | INS-SCM-307 | 609.5 Kg | 50mm | ||||
kitchenaid mixer flour sifter attachment | 3.438 Inch | 87.325 Millimeter | 2.484 Inch | 63.1 Millimeter | 11.34 | AA-618-2 | ||||
flour mixer for sale | 123769 | 1343.8 | - | 30,16 | ||||
flour mill attachment for kitchenaid mixer | M6x1 | Inch | 32.4 | 171.42 mm | ||||
kitchen aid flour sifter | 29.2 kN | 560 | - | In Stock | ||||
flour mixer commercial | 25 | Flanged | 0,17 | 36.5 | ||||
bakery flour mixing machine | 50mm | 90mm | 0.27 kg | 20mm | ||||
instagrind mixer grinder flour mill | 420 mm | 560 mm | 300 mm | 106 mm | ||||
pasta from scratch kitchenaid | 40 mm | 80 mm | Plastic | 30,16 mm | ||||
kitchenaid artisan max flour | Single Row | Medium Duty | Wide Inner Race | Air Handling | No Cover | 0.19 lbs | 0.5 Inch | 12.7 Millimeter |
Replace Seal of Frk Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer commercial | 21 mm | 15 | 0,02 Kg | 14,2 mm | ||||
flour sifter kitchenaid | 73,025 mm | 33,338 mm | 0,598 Kg | 74,3 kN | ||||
best atta kneading machine | 500 mm | 280 mm | 72.7 Kg | 1140 kN | ||||
kitchenaid mixer flour sifter attachment | 270 mm | 150 mm | 11.7 Kg | 375 kN | ||||
kenwood chef grain mill attachment | 2.875 Inch | 73.02 Millimeter | 1.5 Inch | 38.1 Millimeter | 3.41 | 132 kN | ||||
cookwell instagrind mixer grinder | 280x500x80 | Compact Type | - | 27,783 mm | ||||
bosch grain mill attachment | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | 0.225 | 1200 | ||||
kitchen aid grain grinder | 16 mm | Ball | 0.5 | 1 (Single) | ||||
bakery atta mixer | 33 N/µm | 132 kN | 0.005 | 40 N | ||||
kitchenaid grain mill reviews | 17 N/µm | 22 kN | 102 mm | 1359 kN | ||||
flour kneader for home | 300 mm | 1680 | 0.5 | Cast Steel | ||||
flour beater machine | 24 mm | 12 mm | 3.41 | 180 mm | ||||
flour mixer for sale | 0.12 cm³ | 1 (Single) | HSS8 | 16.7 mm | ||||
bakery flour mixing machine | 17 N/µm | 19 mm | 31411705 | 1.2 kN |
Artificial Rice Machine Nutrition Fortified Rice Frk Kernel Lentils Extruder Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Instant Rice Production Line Rice Mill Machine for Frk Line | 1 Set | US$1039 | US$6825 |
Frk Artificial Fortified Rice Kernel Making Machine | 1 Set | US$1483 | US$5422 |
Automatic Flattening Rice Flake Crispy Snack Food Frk Extruding Machine | 1 Set | US$1217 | US$6201 |
Jinan Saibainuo Quality Fortified Rice Kernel Making Machine Frk Nutritional Instant Artificial Rice Processing Maker Line | 1 Set | US$1983 | US$7030 |
Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale | 1 Set | US$1857 | US$6663 |
Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Extruder Machine | 1 Set | US$1883 | US$6787 |
Frk Rice Plant Fortified Rice Making Machine | 1 Set | US$1154 | US$5723 |
Customer Cases For Artificial Rice Machine Nutrition Fortified Rice Frk Kernel Lentils Extruder Production Line For Factory In 2021 | |
---|---|
1 | Artificial Rice FRK Making Machine Process In Zimbabwe |
2 | rice cutting machine kubota harvester japan pro 688q paddy harvester mini Process In Brazil |
3 | 4 inch iron drum brown EPDM rice rubber roller for rice huller Sale In Turkey |
4 | Nomal frame cassava starch pulp residue separating breaking pulver aufbewahrung machine with saw range Process In Turkey |
5 | Full feeding small new rice paddy and wheat farming combine harvester machine Process In South Africa |
6 | price of fully automatic large commercial paddy rice mill machine For Sale India |
Customer Have Factory Case Of Frk Rice Machine At 2021 | |
---|---|
1 | High competitive price rice machinery for husk paddy Sale In Russia |
2 | New Brand Agriculture machinery rice combine harvester 4LZT-5.0QC Sale In Brazil |
3 | mini rice harvester machines in turkey for sale Process In Argentina |
4 | Made in Italy One cake Snack and rice cake machine Core Components PLC 220V Process In Argentina |
5 | Full automatic 150kg sweet rice puff snacks making machine For Sale Egypt |
6 | Best wheat rice harvester combine machine price For Sale South Africa |
7 | rice cutting machine kubota harvester japan pro 688q paddy harvester mini Process In Russia |
8 | Fortified Rice Plant FRK Making Machine Artificial Rice Nutrition Rice Production Line Sale In Brazil |
Copyright © 2017 - 2023Pet Food Processing Equipment Manufacture All Rights Reserved