Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Hebei, China | Application:Dog, Pet Food Processing Machines |
Voltage:110/220/380/410/440 | Power:7.5kw |
Weight:200kg | Dimension(L*W*H):1450*680*1980 |
Warranty:12 MONTH | type:Pet Food Processing Machines |
Raw material:carbon steel ,stainless steel | Capacity:20-2000kg/h |
Color:customized | Pellet size:0.8-12mm |
Advantage:electric heating or gas heating | Bearing:NSK |
testing:available | engineer:available |
After Warranty Service:Online support | Local Service Location:None |
Certification:ISO |
Introduction:
1.As pet food extruder manufacturers had designed High Quality used for pet food and fish feed production, developed and tested.
2.The major components of the machine included the feeder hopper, the conditioning chamber, the barrel that was a screw member housing and the screw with the die and die holder fitted at the extreme end of the barrel.
3.Pet food extruder manufacturers is mainly composed of a barrel housing and screw, fulfilling extrusion operation together with a die and cutting assembly.
4.The pet food extruder manufacturers is characterised by its wide adaptability, sliding conveying in the barrel and self-cleaning function, etc.
5.The is usually applied in the production of pet food and fish feed.
Features:
1.Pet food extruder manufacturers has balancing the components and gentle processing are at
the center of the related quality considerations.
2.Pet food extruder manufacturers is therefore increasingly proving to be the right tool for modern Pet food.
3.Pet food extruder manufacturers is quite a challenge to the feed manufacturer in terms of the selection and composition of the raw materials, their optimal processing, and effective quality assurance.
Packing & Shipping:
1.Outside package, fumigation free wooden case
2.Inner packing, stretch film
3.Delivery Detail:30 working days after order
Replacement Pump of New Design China Manufacturer Pet Food Twin Screw Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
pasta from scratch kitchenaid | 28,575 mm | 22,225 | 22.225x28.575x28.58 | 31171531 | ||||
best atta kneading machine | 62 mm | 50 mm | Wheel Seal Classic-One Piece, 3 Sealing Lips Spring Loaded | Light | ||||
bakery atta mixer | 17 mm | 7 mm | N/A | 0.0 | ||||
bosch grain mill attachment | 22 mm | 8 mm | N/A | 0.0 | ||||
kitchenaid grain mill reviews | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | ||||
kitchenaid flour attachment | 2 mm / Axial displacement | Heavy Duty Truck & Trailer Hubs | N/A | 0.0 | ||||
instagrind mixer grinder flour mill | 25 Degree | N/A | N/A | 0.0 | ||||
kenwood chef grain mill attachment | 118.9 to 138.2 mm | 35 mm | 25628 lb | 22,225 | ||||
atta kneading machine commercial | Metric | 39,6875 mm | Cast Iron | 7/16 | ||||
cookwell instagrind mixer grinder | Needle Roller Bearing | 56,3 mm | 3.35 kN | / With closing rings, without lubrication hole and without lubrication groove. | ||||
flour mixer commercial | Contact Seal | 0.033 kg | Nitrile | 4.812 in |
pet food extruder manufacturers Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid grain grinder | 25 mm | 62 mm | 0,232 Kg | N/A | ||||
best atta kneading machine | 1.753 Inch | 44.526 Millimeter | 2 Inch | 50.8 Millimeter | - | N/A | ||||
bakery flour mixing machine | 0.276 Inch | 7 Millimeter | 0.787 Inch | 20 Millimeter | 0.009 | N/A | ||||
kitchenaid flour attachment | J7 | 40 Degree | 0.024 | N/A | ||||
flour sifter kitchenaid | 2210 lb | 31171515 | 0.477 | N/A | ||||
kitchenaid wheat grinder attachment | 1.378 Inch | 35 Millimeter | 3.937 Inch | 100 Millimeter | 1.12 | N/A | ||||
cookwell instagrind mixer grinder | http://www.ikont.com | Ball | - | N/A | ||||
all metal grain mill attachment | 0.7500 in | 1.8504 in | 62 mm | 31171531 | ||||
flour mixer commercial | 65 mm | 85 mm | 2.253 Inch | 57.226 Millimeter | 10x30x9 | ||||
mockmill grain mill for kitchenaid | 20 | Inch | 8482.50.00.00 | Metric | ||||
atta kneading machine commercial | 10 mm | 30 mm | 101755 | Inner Ring - Both Sides | ||||
kitchen aid flour sifter | 95 mm | 200 mm | 14,000 rpm | -20 °C | ||||
flour mill attachment for kitchenaid mixer | 20 mm | 47 mm | 42.8 mm | 17 mm | ||||
kitchenaid artisan max flour | 6 | 0.5 mm | 0.09 lbs | 12,000 rpm |
Customer Have Factory Case Of New Design China Manufacturer Pet Food Twin Screw Extruder At 2021 | |
---|---|
1 | CE Certificated Pet Food Extruder Machine To Make Dog Food Pellets Sale In Russia |
2 | Professional screw food extruder pet food processing machine for sale Process In India |
3 | Most popular dog pet food screw fish feed extruder for sale Sale In Zimbabwe |
4 | Low Cost Pet Food Making Machine Dog Cat Bird Fish Feed Processing Line Automatic Feed Equipment Process In South Africa |
5 | Making 3 Shapes Pet Food Hot Sale Pet Food Processing Machine/Extruder Cat Food Production Process Equipment/ Pet Food Milling Process In Argentina |
6 | Full automatic Pet food pellet machine Pet food extruder for Large capacity For Sale Zimbabwe |
7 | Best selling small scale dog food extruder machine For Sale Turkey |
Customer Cases For pet food extruder manufacturers For Factory In 2021 | |
---|---|
1 | Making 3 Shapes Pet Food Hot Sale Pet Food Processing Machine/Extruder Cat Food Production Process Equipment/ Pet Food Milling Sale In Argentina |
2 | CE Certificated Pet Food Extruder Machine To Make Dog Food Pellets Process In South Africa |
3 | High quality dry dog food extruder pet food production line for sale Sale In South Africa |
4 | 500kg/h Tri-screw Pet food machine Pet dog food extruder For Sale Ethiopia |
5 | Making 3 Shapes Pet Food Hot Sale Pet Food Processing Machine/Extruder Cat Food Production Process Equipment/ Pet Food Milling Process In Argentina |
6 | small dog food extruder machine dog food pellet making machine dog food extrusion machine Sale In India |
New Design China Manufacturer Pet Food Twin Screw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Feed Making Equipment Dry Pet Fish Feed Snacks Food Production Line Pet Food Extruder Manufacturers | 1 Set | US$1397 | US$7991 |
China Manufacturer High Quality Floating Fish Feed Pellet Making Machine/Pet Food Extruder | 1 Set | US$1651 | US$6681 |
Manufacturer Automatic Twin Screw Extruder for Snack Food | 1 Set | US$1988 | US$7138 |
Hot Sale China Pet Food Extruder Manufacturer | 1 Set | US$1288 | US$7328 |
wet large capacity pet dog food making extruder manufacturer | 1 Set | US$1823 | US$6625 |
Pet Dog Food Extruder with Preconditioner Manufacturer / Pet Food Pellet Make Machine | 1 Set | US$1158 | US$7751 |
Manufacturer Supplier Pet Food Machine/Dog/Cat/Bird/Fish Processing Line Extruder | 1 Set | US$1287 | US$6024 |
Copyright © 2017 - 2022Pet Food Processing Equipment Manufacture All Rights Reserved