Applicable Industries:Manufacturing Plant, Farms, fish farm | Showroom Location:None |
Condition:New | Place of Origin:Henan, China, XUCHANG HENAN |
Type:Feed Pellet Machine | Voltage:380V |
Weight:50 kg | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 years | Core Components:Other, Motor, Bearing |
Max. Capacity:100kg/h |
Description:
Product Name | pet food machinery manufacturers |
Pipeline speed | 6-30m/min |
Size | 3000*800*1400mm |
Motor | 0.75kw, 10-50 r/min |
Fan | 7.5kw |
Features:
1.different combination can produce differnent products
2.various dies can produce various shapes pet food.
3.touch screen to control ,easy to operate .
4.cooling ,heating feeding flavoring system controled by touch screen
5.different extruder produce different throughout.
Our Services:
1.We can keep product design in the same level with internationally advanced technology consistently.
2.We have high diathesis staff and excellent processing equipment, and quality control runs through the whole production process from parts stock to the beginning of production.
3.We can guarantee customers superior quality machines up to design requirements and perfect working state.
4.Our technicians can also provide all kinds of relevant technology to make the food production clean, healthy and safe.
nutritious pet feed plant manufacturer dog food machinery supplier Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill reviews | 1769 lb | 83-7-7-3, ASTM B505, CDA 932, ASTM B271 | Nitrile | 47 mm | ||||
flour mixer for sale | 340 mm | 580 mm | 257 Kg | 243 mm | ||||
kitchenaid flour attachment | 55 mm | 105 mm | 1,3 Kg | 5400 kN | ||||
kitchenaid mixer flour sifter attachment | 40 mm | 80 mm | 0,366 Kg | 18 mm | ||||
pasta from scratch kitchenaid | 2.165 Inch | 55 Millimeter | 5.512 Inch | 140 Millimeter | 4.99 | 2.5 Inch | 63.5 Millimeter | ||||
atta kneading machine commercial | 1.625 Inch | 41.275 Millimeter | 2 Inch | 50.8 Millimeter | 0.051 | 0.5 Inch | 12.7 Millimeter | ||||
flour beater machine | 3000 fpm | Bearing | 0.333 | 0.709 Inch | 18 Millimeter | ||||
kenwood chef grain mill attachment | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | - | 0.709 Inch | 18 Millimeter | ||||
cookwell instagrind mixer grinder | 31171512 | 0,57 Kg | - | 35 mm | ||||
kitchenaid artisan max flour | 1.0000 in | N/A | 4000 psi | 4.6900 in | ||||
bakery flour mixing machine | 1-3/4 in | 3-1/2 in | 0,42 | 8482.10.50.28 | ||||
kitchen aid flour sifter | 40 mm | 80 mm | 10.98 | 30,2 mm | ||||
best atta kneading machine | 70 mm | 125 mm | ABEC 1 | ISO P0 | 24 mm | ||||
mockmill stand mixer attachment | 1,58 | 55MM Bore; 140MM Outside Diameter; 63.5MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring | 0.41 lbs | Three-Bolt Bracket Style |
Replace Bearing of pet food machinery manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine commercial | 80 mm | 170 mm | 39 mm | 662939010416 | ||||
flour sifter kitchenaid | 180 mm | 240 mm | 80 mm | 9,8 Kg | ||||
pasta from scratch kitchenaid | 44.45 mm | Floating Labyrinth | 30.2 mm | 2.43 kg | ||||
mockmill stand mixer attachment | 1.25 Inch | 31.75 Millimeter | 1.766 Inch | 44.85 Millimeter | 20.8 kN | 1.77 | ||||
best atta kneading machine | 0.236 in | 88 mm | 170 | - | ||||
instagrind mixer grinder flour mill | 35 ° / Angle | http://www.rexnord.com | 300K | 0.024 | ||||
flour mill attachment for kitchenaid mixer | Steel | 2.43 kg | http://www.rexnord.com | - | ||||
bakery flour mixing machine | 75 mm | 160 mm | 37 mm | 0.050 to 0.080 mm | ||||
kitchen aid grain grinder | 4.5000 in | 6.2500 in | 0.8750 in | 49 mm | ||||
mockmill grain mill for kitchenaid | -20 °C | 6.1250 in | Uncoated | 6.5625 in | ||||
bosch grain mill attachment | 1.3125 in | 4-11/16" to 5-5/16" | 1-15/16 in | Square flange shape | ||||
kitchenaid mixer flour sifter attachment | 45 mm | 100 mm | 36 mm | Without Snap Ring | ||||
kitchen aid flour sifter | 60 | Bearing unit | 102 mm | No Pilot | ||||
flour kneader for home | 144 mm | 1.3125 in | 92 mm | 5.1 Inch | 130 Millimeter |
Customer Case Of nutritious pet feed plant manufacturer dog food machinery supplier At 2021 | |
---|---|
1 | 120kg/h dog food making machine, extruder for pet food Sale In Egypt |
2 | Strongwin cat dog pet food processing machine Sale In Nigeria |
3 | China manufacturer pet fish dog cat food extruder making machine Process In Singapore |
4 | China manufacturer pet fish dog cat food extruder making machine Process In Mexico |
5 | Strong with Stable Quality mini poultry feed mill machine/feed processing machinery Process In Malaysia |
6 | Factory price pet cat dog food making processing machine Process In United Arab Emirates |
7 | Factory hot-sale pet dog fish food processing pet food extruder dog treat machine For Sale Egypt |
Customer Cases For pet food machinery manufacturers For Factory In 2022 | |
---|---|
1 | Pet Dog Food Extruder Making Machine Manufacturing & supplying Company For Sale Nigeria |
2 | 60-80 kg/h Dry dog food making machine/animals feed pellet making machine/pet food extrude for sale Process In Malaysia |
3 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine Process In Morocco |
4 | Pet Dog Food Extruder Making Machine Processing Plant Process In Morocco |
5 | China manufacturer pet fish dog cat food extruder making machine For Sale Morocco |
6 | ring die used dog food pellet production machine For Sale United Arab Emirates |
7 | High quality dry dog food extruder pet food production line for sale Sale In Morocco |
pet food machinery manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Professional Manufacturer Pet Dog Cat Fish Food Processing Machine | 1 Set | US$1793 | US$5673 |
China Manufacturer Machine for Clear Plastic Wide Mouth Bottle Pet Can Food Packaging Container | 1 Set | US$1032 | US$5390 |
Pet Dog Chews Food Pellet Making Machine Manufacturer | 1 Set | US$1531 | US$6107 |
Pet Food Packaging Machine China Manufacturer | 1 Set | US$1741 | US$6443 |
China Manufacturer Fish Feed Making Machine Pet Food Pellet Extruder | 1 Set | US$1044 | US$7763 |
Manufacturer Pet Food Processing Line Aquatic Floating Fish Feed Machine | 1 Set | US$1700 | US$6562 |
China Manufacturer Animal/Dog/Fish Feed Dry Pet Food Making Machine | 1 Set | US$1217 | US$6319 |
Copyright © 2017 - 2022Pet Food Processing Equipment Manufacture All Rights Reserved