Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Motor, Gear | Condition:New |
Place of Origin:China Mainland, Shandong Province | Application:Dog/cat |
Voltage:380V/Customized | Power:72kW |
Weight:3 KG | Dimension(L*W*H):15600*1500*2900 mm |
Warranty:1.5 years, 1.5 Years | Keywords:Pet food machinery industrial dog treats processing equipment |
After-sales Service Provided:Video Technical Support and field technical support | Material:Stainless steel |
Final product:pet dog treats organic | Selling point:Easy to operate |
Feature:Energy Saving | Type:Single Screw extrusion dog treats organic making machine for pets |
Capacity:150kg/h | Usage:Pet food machinery |
Product Description:
1.Materials :wheat/ corn flour, born powder and so on
2.Final feed: different shapes and sizes of dog food,cat food,fish food,shrim feed
3.Capacity of fish food equipment: 150kg/h, 250kg/h, 500-600kg/h ,800-1000kg/h,1-6ton/h
4Consumption of pet food manufacturing equipment: Low electricity and labor consumption
5.Design: With flexible design based on the client's demands, we provide turn key project.
Application:
1.This model has a simple structure, which can be widely applied in small and middle scale aquaculture, grain feed processing plants,
livestock farms, poultry farms and individual farmers.
2.This machine is also applicable to feed factory with an annual output of 1000 to 2000 tons. At present, it is the ideal pet food manufacturing equipment in China's feed processing industry;
3.Specializing in the production of feed equipment of various animals, such as pig, cattle, sheep, fish, chicken, goose and duck.
After-sale services:
1.Assist clients to prepare for the first construction scheme;
2.Install and debug the equipment;
3.Train the first-line operators on site;
4.Examine the equipment regularly;
5.Take initiative to eliminate the troubles rapidly at site;
Replacement Bearing of 500kg/H Pet Dog Cat Pellet Food Manufacturing Machine Equipment (SLG65/SLG70/SLG85) data list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind mixer grinder | 30,1625 mm | 0.591 Inch | 15 Millimeter | 19,5 kN | 1,4 Kg | ||||
mockmill stand mixer attachment | 170 mm | 260 mm | 735 kN | 13,2 Kg | ||||
flour mixer commercial | 90 mm | 160 mm | 30,7 mm | 910 | ||||
flour sifter kitchenaid | 170 mm | 310 mm | 1540 kN | 58,8 Kg | ||||
bosch grain mill attachment | 17.46 mm | 2.063 Inch | 52.4 Millimeter | 9.55 kN | 0.6 kg | ||||
bakery flour mixing machine | 3.938 Inch | 100.025 Millimeter | 5.188 Inch | 131.775 Millimeter | 53178/53375 | 31.326 | ||||
kitchenaid flour attachment | 2.5 Inch | 63.5 Millimeter | 4.331 Inch | 110.007 Millimeter | Standard | 1.984 | ||||
kitchen aid flour sifter | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | 5.188 Inch | 131.775 Millimeter | 0.08 | ||||
flour mill attachment for mixer | 27.8 mm | 160 mm | 6882962 | 0.50 lb | ||||
best atta kneading machine | 190 mm | 400 mm | 132 mm | 28.301 | ||||
flour beater machine | 44,45 mm | 95,25 mm | 20,638 mm | 160 mm | ||||
kitchenaid wheat grinder attachment | 43.6 mm | 30,7 mm | 520000 N / Static load rating (radial) | 4.78 kN |
pet food manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer commercial | 234,95 mm | YG231NL | 133,35 mm | 1-15/16" Bore; Wide Inner Ring; Ball Bearing; 2.469" Length Thru Bore; 0.866" Outer Race Width; 3.543" Outside Diameter; Relubricatable; Single Lip Seal; Eccentric Collar Mounting | ||||
bosch grain mill attachment | 19.685 Inch | 500 Millimeter | 144.958 | 11.024 Inch | 280 Millimeter | 0.0 | ||||
flour beater machine | 2.469 Inch | 62.713 Millimeter | 1.066 | 1.938 Inch | 49.225 Millimeter | 0.0 | ||||
kitchen aid grain grinder | 144.958 | 8.19 | 144.958 | 0.0 | ||||
all metal grain mill attachment | 133,35 | 24.948 | 1,5 mm | 0.0 | ||||
instagrind mixer grinder flour mill | 7-1/2 to 8-1/2 in | 2.9 | 50.8x104.775x30.162 | 0.0 | ||||
mockmill stand mixer attachment | 13955 lb | - | Order adapter or withdrawal sleeve or nut separately. Others may be available | 0.0 | ||||
kitchenaid grain mill reviews | 4.724 Inch | 120 Millimeter | 1.071 | 3.346 Inch | 85 Millimeter | 0.0 | ||||
flour sifter kitchenaid | 7-1/2 to 8-1/2 in | Seal | 2.6875 in | 3.121 in | ||||
kenwood chef grain mill attachment | 14-1/2 in | No | Steel and Rubber | 25 Degree | ||||
cookwell instagrind mixer grinder | 1.496 Inch / 38 Millimeter | 1.244 | http://www.rexnord.com | 50.8x104.775x30.162 | ||||
kitchenaid artisan max flour | 104,775 mm | Bronze | 50,8 mm | 0.866 Inch | 21.996 Millimeter | ||||
best atta kneading machine | NTN | 1.071 | 2.9 | Bearing | ||||
flour kneader for home | 4,8 mm | 0.19 lbs | 85MM Bore; 120MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | ABEC 7 | ISO P4 |
Customer Case Of 500kg/H Pet Dog Cat Pellet Food Manufacturing Machine Equipment (SLG65/SLG70/SLG85) At 2021 | |
---|---|
1 | 100kg/h-6ton/h automatic dog food processing equipment For Sale Turkey |
2 | Food extruder EGK-350 / animal feed production machine / productivity 300kg/h !!! Sale In Zimbabwe |
3 | Hot Sales Popular Dog food processing Equipment Pet Food process line Sale In Brazil |
4 | 100kg/h-6ton/h automatic dog food processing equipment Sale In Ethiopia |
5 | HAISI manufacturer pet dog food extrusion making machine line price Process In Ethiopia |
6 | Equipment for dog food Sale In Ethiopia |
Customer Have Factory Case Of pet food manufacturing equipment At 2021 | |
---|---|
1 | Industrial dog food making machine, extruder for pet food /fish feeding equipment (whatsapp:008615039114052) For Sale Ethiopia |
2 | 1-20T/H poultry feed mixing equipment /poultry feed production line Sale In Russia |
3 | Equipment for dog food Sale In Argentina |
4 | High Nutrition Korean Diet Pfaff Feed Dog Food Cat Food Equipment Process In Ethiopia |
5 | Small Animal Pet Cat/fish/Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Brazil |
6 | automatic dry pet dog food equipment production line Process In Sri Lanka |
7 | HAISI manufacturer pet dog food extrusion making machine line price Process In Ethiopia |
8 | dog cat pet food making machine equipment Process In Argentina |
Copyright © 2017 - 2023Pet Food Processing Equipment Manufacture All Rights Reserved