Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Brazil |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, Screw | Condition:New |
Place of Origin:Shandong, China | Application:Pet Feed |
Voltage:110V/220V/380V/415V/440V Customized | Power:52KW |
Weight:6000 KG | Dimension(L*W*H):17*1.3*2.2M |
Warranty:1 Year | Name:Pet Feed Production Line |
Raw material:Fish Meal, Corn Power, Meat, Soybean Meal, Flour ect | Capacity:100-3000KG/H |
Function:Producing Animal Feeds Pellets | Material:Stainless Steel Food Grade |
Energy:Electricity Diesel Steam Gas | Usage:Dry Pet Food Production |
Local Service Location:Brazil | After-sales Service Provided:Field installation, commissioning and training |
Introduction:
1.Pet food processing equipment mainly uses meat powder, fish power, bone power, corn powder, soya powder etc.
2.Through the high temperature heating and high pressure from twin screw extruder to form the final pet food pellet, such as dog food, cat food, fish food, shrimp food etc.
3.Different size and shape can be adjusted by changing the dies. Final product has high maturation and easy for pet to digestion and adsorption.
Feature:
1.It can make kinds of feed, such as food fish, catfish, shrimps, crab, etc. the fish pellet made by the machine can float on water more than 24 hours.
2.Gelatinization degree can reach 90%, enhance the output of fodders, it is suitable for making floating feed, pet food, fish fodder.
3.The diameter of particle is 0.6-16mm. Promising fodder output evenly and continuously.
After sale service:
1.Allocation chart as the buyer's request will be supplied.
2.Operation manual will be supplied after shipment.
3.One year warrantee, life time maintenance with cost price.
4.Free easy broken spare parts will be sent with container .
5.First installation can be done by engineer.
6.Training workers in customer's factory.
Hot Sale High Quality Pet Food Processing Machinery Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill for kitchenaid | 130,000 mm | 60,000 mm | 46,000 mm | 105,5 | ||||
atta kneading machine commercial | 50,8 mm | 41,275 | 4016.93.50.20 | 0,155 Kg | ||||
kitchen aid grain grinder | 3.781 Inch | 96.037 Millimeter | 3.438 Inch | 87.325 Millimeter | 0.75 Inch / 19.05 Millimeter | 13.62 | ||||
kitchenaid wheat grinder attachment | 4.09 Inch | 103.886 Millimeter | 2.5 Inch | 63.5 Millimeter | 2.75 Inch | 69.85 Millimeter | 8.626 | ||||
kitchenaid artisan max flour | 38.2 mm | 8483.20.40.40 | Ductile Iron | 1.04 | ||||
instagrind mixer grinder flour mill | 2.8125 in | 20 mm | 3.5625 in | 0.6 mm | ||||
bakery flour mixing machine | 55mm | 35mm | 10mm | http://www.emerson-ept.com | ||||
pasta from scratch kitchenaid | 80.0000 mm | 35.000 mm | 42.00 mm | Yes | ||||
flour kneader for home | 120 mm | 80 mm | 105,5 mm | 48.1 mm | ||||
bosch grain mill attachment | 55 mm | 30 mm | 13 mm | 25/32 Inch | ||||
kenwood chef grain mill attachment | 50,8 mm | 35.000 mm | 22214 | 1 |
Replace Bearing of pet food processing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind mixer grinder | 1060 mm | 1280 mm | 6950 kN | 570 Kg | ||||
instagrind mixer grinder flour mill | 127 mm | 228,6 mm | 330 kN | 8,59 Kg | ||||
kitchenaid mixer flour sifter attachment | 80 mm | 125 mm | 182 kN | 1,63 Kg | ||||
flour mill attachment for kitchenaid mixer | 50 | 57 | 33,5 kN | 0,047 Kg | ||||
flour sifter kitchenaid | 260 mm | 440 mm | 1730 kN | 104,1 Kg | ||||
kitchen aid flour sifter | 41.28 mm | 22219 | 31.85 kN | 2.48 kg | ||||
bakery atta mixer | 3.5 Inch | 88.9 Millimeter | 3.69 Inch | 93.726 Millimeter | 49.2 mm | 15.89 | ||||
kitchenaid wheat grinder attachment | 3.938 Inch | 100.025 Millimeter | 5.13 Inch | 130.302 Millimeter | Cast Iron | 22.246 | ||||
all metal grain mill attachment | Cast iron cover with rubber seals | Deep Groove Ball Bearings | 83 mm | - | ||||
pasta from scratch kitchenaid | 4.4375 in | 15.1000 in | 218 | 88 lbs | ||||
mockmill stand mixer attachment | 90 | 0 Inch | 0Millimeter | 59 | 144 | ||||
flour kneader for home | Open | Solid Pillow Block | 29,5 mm | Roller Assembly Only | ||||
flour mixer for sale | 1280 mm | Flanged | 80 | 147000 lbs | ||||
best atta kneading machine | Steel Cage | Modified Internal Design | Cast Iron | 137 mm | Click here |
Customer Case Of Hot Sale High Quality Pet Food Processing Machinery Equipment At 2021 | |
---|---|
1 | Pet food processing machines For Sale Mexico |
2 | Animal/poultry farming equipment feed pellet processing line Process In Ethiopia |
3 | Cheapest Automatic Pet Food Processing Machine Process In Malaysia |
4 | High capacity different shapes dog pet food processing equipment machine For Sale Turkey |
5 | Pet fish food pellet machine maker for sale manufacturing process For Sale Mexico |
6 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant Sale In Argentina |
7 | Best Selling Animal Food Product Processing Machine For Sale Argentina |
8 | Double Screw Extrusion Pet Food Machine Large Capacity Dog Food Full Production Line Sale In Turkey |
Customer Cases For pet food processing equipment For Factory In 2022 | |
---|---|
1 | Pet fish food pellet machine maker for sale manufacturing process Process In Algeria |
2 | Factory Supplier extruder for pet food factory For Sale Ethiopia |
3 | Pet food production machine equipment Sale In Mexico |
4 | Vacuum freeze drying equipment for dog food freeze dried meat processing For Sale Malaysia |
5 | Pet treats dog food kibble extruder machine production equipment snack processing line Process In Mexico |
6 | dog/fish/pet food processing equipment/production line For Sale Algeria |
Hot Sale High Quality Pet Food Processing Machinery Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1904 | US$5830 |
Factory Supply Pet Food Processing Equipment | 1 Set | US$1119 | US$6793 |
New Condition High Consumption Pet Food Processing Equipment | 1 Set | US$1457 | US$6693 |
Dayi High Quality Pet Food Processing Machine Equipment | 1 Set | US$1514 | US$5675 |
Dry Pellet Making Extruder Equipment Pet Food Processing Dog Food Extrusion | 1 Set | US$1456 | US$7731 |
Saibainuo Automatic Double Screw Extruder Pet Food Processing Equipment | 1 Set | US$1287 | US$6176 |
China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line | 1 Set | US$1843 | US$7239 |
Stainless Steel Meatless Pet Food Dog Food Cat Food Processing Line Equipment | 1 Set | US$1701 | US$7416 |
Copyright © 2017 - 2022Pet Food Processing Equipment Manufacture All Rights Reserved