Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor | Condition:New |
Place of Origin:Henan, China | Application:Dog |
Voltage:220V/380V | Power:70KW |
Weight:6000kg | Dimension(L*W*H):22000*1200*2200mm |
Warranty:1 Year | Type:pet food production line |
Capacity:100-800KG/H pet food production line | Material:304 Stainless Steel pet food production line |
Function:Producing Pet Puffed Food | Usage:Dry Pet Food Production |
Processing Types:Twin Screw Extrusion | Product name:Pet Food Extruder Machine |
Energy:Electricity Diesel Steam Gas | After-sales Service:1Years Pet Food Production Line |
Motor:ABB Pet Food Production Line | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE ISO9001 |
Description:
Product Type: | pet food processing equipment |
Material: | Stainless steel |
Inverter: | LS,ABB, Schneider |
Barrel: | Carton steel |
Blade: | Alloy steel |
Characteristic:
1.different combination screws can produce differnent products
2.various dies can produce various shapes pet food.
3.touch screen to control ,easy to operate .
4.cooling ,heating feeding flavoring system controled by touch screen
5.different extruder produce different throughout
FAQ:
Q:Are you a trade company or a manufacturer?
A:we are a manufacturer, welcome to visit our factory and check the machines.
Q:How long is your delivery time?
A:Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q:Could you supply all the parameters about the machines?
A:Yes, we will supply all the parameters, price, layout drawing, factory design etc.
30m² Fruit/Pet/Food/Chicken Freeze Dryer Processing Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid flour sifter | Cone; Standard Precision; 677 Basic Number; 3-3/8" Bore; 1-5/8" Width; Single Row of Rollers | 560 mm | 420 mm | 677 | ||||
flour beater machine | 9,75 Kg | 350 mm | 305 | No Cage | ||||
all metal grain mill attachment | 3.56 kg | 0.024 | 50 mm | 31411705 | ||||
bosch grain mill attachment | 0.26 | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | 0.0 | ||||
kitchenaid artisan max flour | 10.433 | Small | 560 mm | 0.0 | ||||
bakery flour mixing machine | 2.783 | 0 Inch | 0 Millimeter | 3.375 Inch | 85.725 Millimeter | 0.0 | ||||
mockmill grain mill for kitchenaid | 9.525 | 45MM Shaft Dia; 60MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | Straight | 0.0 | ||||
flour mill attachment for mixer | - | 4016.93.50.20 | Bottom Mount | 0.0 | ||||
flour kneader for home | 0.068 lbs | 1.0620 in | 0.3120 in | Without Snap Ring | ||||
bakery atta mixer | 21.75 mm | 10.9 mm | 677 | 100 mm | ||||
kitchenaid flour attachment | 602 lbf | 420x560x82 | 305 mm | 602 lbf |
Replace Bearing of pet food processing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour sifter kitchenaid | 50 mm | 10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C2-Snug Internal Clearance; Steel C | 1,8 Kg | 35,1 kN | ||||
flour mixer commercial | 710 mm | 1030 mm | 415 Kg | 4680 kN | ||||
cookwell instagrind mixer grinder | 60 | 68 | 0,08 Kg | 43,5 kN | ||||
atta kneading machine commercial | 0.394 Inch | 10 Millimeter | 1.024 Inch | 26 Millimeter | - | 1 Metal Shield | ||||
kitchenaid flour attachment | 7.8 | 1,8 Kg | 0.7 | 60 | ||||
kitchen aid flour sifter | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | - | N-048 | ||||
bakery atta mixer | 1045 Carbon Steel | P-48 | 2 Metal Shields | Flanged Pilot Type | ||||
flour mill attachment for mixer | 1002 mm | 17 mm | Grade 0 | 9 Days or more | ||||
kitchen aid grain grinder | 42 | 55 | 165 mm | 3 mm | ||||
bakery flour mixing machine | 0.0 | 8 15/16 in | 31 mm | 750 r/min | ||||
mockmill grain mill for kitchenaid | 15mm | 35mm | 710x1030x140 | 60x68x20 | ||||
flour beater machine | 50 mm | 21 | Plastic | 13 mm | ||||
kitchenaid mixer flour sifter attachment | 20 mm | Steel | 25 mm | 750 r/min |
Customer Case Of 30m² Fruit/Pet/Food/Chicken Freeze Dryer Processing Equipment At 2021 | |
---|---|
1 | CE certificate pet food dog food cat food making machine production line Sale In Sri Lanka |
2 | Pet treats dog food kibble extruder machine production equipment snack processing line Sale In Sri Lanka |
3 | Factory price pet food animal food dog food processing line Sale In Ethiopia |
4 | Top Quality Pet Food Processing Line Sale In Sri Lanka |
5 | equipment for dog food manufacturing equipment Process In Malaysia |
6 | equipment for dog food manufacturing equipment For Sale Singapore |
7 | dog food pallet making machine pet snack food production line equipment for the dog feed Sale In Malaysia |
Customer Cases For pet food processing equipment For Factory In 2022 | |
---|---|
1 | Pet Food Processing Machine Dog Poultry Foods Making Machine Suppliers For Sale Malaysia |
2 | Small scale good quality Fish feed extruder/pet food processing machine/dog food production line For Sale Ethiopia |
3 | dog/fish/pet food processing equipment/production line Process In Ethiopia |
4 | High capacity different shapes dog pet food processing equipment machine Sale In Mexico |
5 | dog/fish/pet food processing equipment/production line Process In Sri Lanka |
6 | Dry dog food extruder machine/Making/Processing Machine/equipment/Production Line/Plant Process In Argentina |
30m² Fruit/Pet/Food/Chicken Freeze Dryer Processing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Floating Fish Pet Dog Cat Food Pellet Processing Machine Catfish Feed Extruder Making Plant Equipment Drying Feed Pellet Mill Line | 1 Set | US$1764 | US$6926 |
Dayi High Quality Pet Food Processing Machine Equipment | 1 Set | US$1505 | US$7116 |
Dry Pellet Making Extruder Equipment Pet Food Processing Dog Food Extrusion | 1 Set | US$1281 | US$6259 |
Food Processing Machine Equipment for Meat /Cooked Food/Deli/Canned Food for Pet | 1 Set | US$1265 | US$6993 |
Saibainuo Automatic Double Screw Extruder Pet Food Processing Equipment | 1 Set | US$1736 | US$5827 |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1260 | US$7180 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1813 | US$7354 |
20m² Fruit/Pet/Food/Chicken Freeze Dryer Processing Equipment | 1 Set | US$1940 | US$6322 |
Hot Sale Automatic Pet Feed Making Machine Dog Food Processing Line Cat Animal Bird Food Equipment | 1 Set | US$1623 | US$5531 |
Copyright © 2017 - 2023Pet Food Processing Equipment Manufacture All Rights Reserved