Type:PET FOOD | Commercial Buyer:TV Shopping, Super Markets |
Season:All-Season | Room Space Selection:Not Support |
Occasion Selection:Not Support | Holiday Selection:Not Support |
Application:Dogs | Feature:Stocked |
Place of Origin:Tianjin, China | Material:Pure Venison |
Features:High nutrition, low moisture, high protein, no preservative added | Product Name:Venison |
Pet Supplies:Cat Dog | Use:Dog Feed Cat Feed |
Function:Health Protection | MOQ:100kgs |
Size:10*10*10mm | Keyword:Cat Dog Food Products |
Color:Natural Color |
Description:
Product Name | used pet food extruders for sale |
Capacity | 120-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Pellet Size | 0.9-12mm |
Product Advantage:
1.The technological parameter, such as raw materials, temperature, and moisture, of this pet food extruders is adjustable. dog food pellets produced by this extruder machine have beautiful appearance, unique taste and rice-nutrient, suitable for different pets and fish.
2.Thepet food extruders is widely used in production of animal feed, such as dogs, cats, fish, foxes, birds and other pets.
3.All the pet food extruders with stable operation and advanced technology. It can satisfy the production demands of different customers on current market.
Packing &Delivery:
1.Use anti-rust oil to wipe the equipment for pet food extruders
2.air cushion film packaging equipment for pet food production line price
3.with a wooden box for the final step of packaging.
100-500kg/H Fish Meal Making Machine Pet Food Extruder for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill reviews | 130 mm | 250 mm | 36,4 Kg | 160 mm | ||||
instagrind mixer grinder flour mill | 19,05 mm | 53,975 mm | Single Row | Spherical | Heavy Duty | 21,839 mm | ||||
kitchenaid mixer flour sifter attachment | 20 mm | 27 mm | 3.438 Inch | 87.325 Millimeter | 1.613 | ||||
bakery flour mixing machine | 100 mm | 150 mm | 0.24 | 24 mm | ||||
flour kneader for home | 3.438 Inch | 87.325 Millimeter | 4.375 Inch | 111.13 Millimeter | 18.296 | 3.75 Inch | 95.25 Millimeter | ||||
atta kneading machine commercial | 1.375 Inch | 34.925 Millimeter | 2.094 Inch | 53.2 Millimeter | 3.175 | Expansion | ||||
flour beater machine | Electroless Chromate Finished ZDC Alloy | 150 | 15.89 | 130x250x160 | ||||
flour mixer for sale | 3.175 | Seal | - | 3.438 Inch | 87.325 Millimeter | ||||
kenwood chef grain mill attachment | 0.787 Inch | 20 Millimeter | 0.965 Inch | 24.5 Millimeter | 0.24 | 1.102 Inch | 28 Millimeter | ||||
pasta from scratch kitchenaid | 6 | 15 | 160 | 4 Bolt Round Flange Cartridge | ||||
kitchenaid flour attachment | 25 | Class 0 | 5822223 | 17-1/8 Shaft Dia | ||||
kitchenaid artisan max flour | 170 mm | 360 mm | J7 | 120 mm | ||||
all metal grain mill attachment | Rubber | 2 Bolt Pillow Block; 20MM Bore; 28MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; Electroless Chromate Finished ZDC Alloy; Non-expansion | 15 | J7 |
Replace Bearing of used pet food extruders for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood chef grain mill attachment | 3,175 | 9,525 | Standard | 25 | ||||
kitchenaid artisan max flour | 100 mm | 140 mm | 20 mm | 0.8 kg | ||||
best atta kneading machine | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 26 mm | 1.87 | ||||
kitchenaid flour attachment | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 0.984 Inch | 25 Millimeter | 0.893 | ||||
kitchen aid grain grinder | 3.30 mm | Cotton Fabric Reinforced Phenolic | 51 kN | 0.9 | ||||
all metal grain mill attachment | 60 mm | 95 mm | 18 mm | 42,875 mm | ||||
flour mixer for sale | 1.1875 in | 3.0938 in | Yes | 42.875x82.931x26.988 | ||||
flour sifter kitchenaid | 1.0000 in | 99 | Cast Iron | Contact with Slinger | ||||
mockmill grain mill for kitchenaid | 209.550 mm | 317.500 mm | 68.263 mm | 63.127 | ||||
kitchenaid grain mill reviews | 105 | 70.969 | 76,5 kN | 9.99 Hz | ||||
bakery flour mixing machine | 42,875 mm | 82,931 mm | 25,4 mm | 26 mm | ||||
atta kneading machine commercial | Outer Ring - Both Sides | 1.772 Inch | 45 Millimeter | 8482.10.50.68 | 0.03 lbs |
Customer Cases For 100-500kg/H Fish Meal Making Machine Pet Food Extruder for Sale For Factory In 2021 | |
---|---|
1 | ODM pet supplies products pet food dog snacks food with good quality For Sale Ethiopia |
2 | PS PP PET Sheet Extruder PLA Sheet coextrusion Machine used PP PS Plastic cup food Container PET Flakes Sale In Russia |
3 | ODM pet supplies products pet food dog snacks food with good quality For Sale Turkey |
4 | Special Design Widely Used Wet Type Dog Food Extruder Wet Extruding Machine For Sale Argentina |
5 | ODM pet supplies products pet food dog snacks food with good quality Sale In Argentina |
6 | Widely Used Hot Sale Pet pellet making machine animal feed spiral extruder making machine Pet food make machine Sale In Turkey |
Customer Cases For used pet food extruders for sale For Factory In 2022 | |
---|---|
1 | Full production line dog food making machine pet food extruder machine For Sale South Africa |
2 | ODM pet supplies products pet food dog snacks food with good quality For Sale Sri Lanka |
3 | PS PP PET Sheet Extruder PLA Sheet coextrusion Machine used PP PS Plastic cup food Container PET Flakes For Sale Turkey |
4 | Best selling natural high protein pet food cat food dog food Sale In Russia |
5 | Best selling natural high protein pet food cat food dog food Sale In Zimbabwe |
6 | Small Animal Pet Cat/fish/shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Russia |
100-500kg/H Fish Meal Making Machine Pet Food Extruder for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder | 1 Set | US$1178 | US$7570 |
Factory Direct Sale Floating Fish Feed Pellet Machine, Pet Dog Fish Food Extruder Price | 1 Set | US$1167 | US$5955 |
Dog Munchie Treats Pet Food Device Corn Soybean Extruder for Sale | 1 Set | US$1061 | US$7219 |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1341 | US$5482 |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1535 | US$6839 |
Copyright © 2017 - 2022Pet Food Processing Equipment Manufacture All Rights Reserved