Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Italy, France, Viet Nam, Philippines, Indonesia, Pakistan, India, Russia, Thailand, South Korea, Chile, UAE |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:5 years |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog, Animal Feed |
Voltage:220v 380v, 220/380v | Power:120k |
Weight:4000 KG | Dimension(L*W*H):45000x2500x2500 |
Warranty:1 Year | Product name:Floating fish food production line |
Model:HM95 | Machine type:extrusion |
Raw material:corn flour | Capacity:100-150kg/h |
Function:Aniaml Feed Puffed Pellet Machine | Material:304 Stainless Steel |
Feature:High Efficiency Dog Food Making Machine |
Description:
Product Name | used pet food extruders for sale |
Capacity | 120-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Pellet Size | 0.9-12mm |
Product Advantage:
1.The technological parameter, such as raw materials, temperature, and moisture, of this pet food extruders is adjustable. dog food pellets produced by this extruder machine have beautiful appearance, unique taste and rice-nutrient, suitable for different pets and fish.
2.Thepet food extruders is widely used in production of animal feed, such as dogs, cats, fish, foxes, birds and other pets.
3.All the pet food extruders with stable operation and advanced technology. It can satisfy the production demands of different customers on current market.
Packing &Delivery:
1.Use anti-rust oil to wipe the equipment for pet food extruders
2.air cushion film packaging equipment for pet food production line price
3.with a wooden box for the final step of packaging.
Twin Screw Extruder for Dog Pet Food Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood chef grain mill attachment | 254 mm | 336,55 mm | 41,27 mm | 41,27 mm | ||||
best atta kneading machine | 8 mm | 10,4 mm | 12 mm | NP | ||||
flour kneader for home | 85,000 mm | 171,000 mm | 45,000 mm | 45,000 mm | ||||
flour mixer for sale | Lip | 72.63 mm | 4016.93.50.20 | 23.81 mm | ||||
bakery atta mixer | Uncoated | NP | 31411705 | 120 °C | ||||
kitchenaid artisan max flour | Nitrile | 9 mm | 4 mm | 3-3/8 to 4-1/8 in | ||||
pasta from scratch kitchenaid | 13.9375 in | 42 mm | 188.912 mm | 1.1875 in | ||||
bakery flour mixing machine | 0.6250 in | 3-3/8 to 4-1/8 in | 1-7/32 in | 171,000 | ||||
instagrind mixer grinder flour mill | 628.65 mm | 171,000 mm | 5.11 | 2 | ||||
kitchenaid flour attachment | 35 | No | 188.912 mm | 2.6250 in | ||||
atta kneading machine commercial | 30 mm | 210 mm | 43 mm | 170 mm | ||||
kitchen aid grain grinder | 65 mm | 100 mm | 18 mm | 18 mm | ||||
mockmill stand mixer attachment | 2-010 | 9 mm | M6x1 | 3.3 mm | ||||
flour mixer commercial | 60 mm | 23.81 mm | TER 148 | Felt Seal |
Replace Bearing of used pet food extruders for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
bakery atta mixer | 1.199 | 1.438 Inch | 36.525 Millimeter | 88.0 | N/A | ||||
kitchenaid wheat grinder attachment | 1.907 | 0.078 Inch | 1.981 Millimeter | 0.0 | N/A | ||||
bosch grain mill attachment | 4.001 | 7 Days | 0.0 | N/A | ||||
atta kneading machine commercial | 232.21 | 19.685 Inch | 500 Millimeter | 0.0 | N/A | ||||
all metal grain mill attachment | 38.7 | 2.875 Inch | 73.025 Millimeter | 0.0 | N/A | ||||
kitchenaid artisan max flour | 0.76 | 0.5000 in | 53,98 | Oil Supply Type | ||||
flour mill attachment for kitchenaid mixer | UCFL 207 | 3/16 in | SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II | Roller Assembly | ||||
kitchenaid flour attachment | Steel | 25 | 0.015 | 2 Bolt Flange Block | ||||
kitchen aid flour sifter | 1-1/8 in | 1/2 Inch | None | 500MM Straight Bore; 720MM Outside Diameter; 167MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | ||||
kenwood chef grain mill attachment | Two-Bolt Base | 53,98 mm | 053893522142 | Shaft Mount | ||||
kitchen aid grain grinder | 0.14 lbs | 73,025 mm | Spherical | Single Direction |
Customer Cases For Twin Screw Extruder for Dog Pet Food For Factory In 2021 | |
---|---|
1 | Pet dog food extruder making machine For Sale Algeria |
2 | dried pet food machine used pet extruders for sale dog food processing plant For Sale Sri Lanka |
3 | Factory made pet food machine /dry small dog food pellet machine For Sale India |
4 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Sri Lanka |
5 | Widely Used Hot Sale Pet pellet making machine animal feed spiral extruder making machine Pet food make machine For Sale Russia |
6 | HP Reliable quality automatic extruder for pet food /Fish feed pelletizer Sale In India |
7 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Process In Sri Lanka |
Customer Cases For used pet food extruders for sale For Factory In 2022 | |
---|---|
1 | Full production line dog food making machine pet food extruder machine Sale In Ethiopia |
2 | Africa farm cattle feed pellet machine diesel pellet granulator twin screw extruder for floating fish feed pellet machine Sale In South Africa |
3 | pet food dog & cat food wet dog food Sale In Algeria |
4 | Small Farm Used Pet Food Extruder Bird Feed Pellet Mill Sale In Algeria |
5 | Small Animal Pet Cat/fish/shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale India |
6 | Large Capacity Pet Food Processing Dry/wet Type Floating Fish Feed Extruder Sale In India |
Twin Screw Extruder for Dog Pet Food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Dry Dog Food Pellet Making Machine/Dry Pet Dog Food Extruder | 1 Set | US$1694 | US$7479 |
Dog Munchie Treats Pet Food Device Corn Soybean Extruder for Sale | 1 Set | US$1259 | US$5616 |
100-500kg/H Fish Meal Making Machine Pet Food Extruder for Sale | 1 Set | US$1725 | US$7339 |
Pet Food Machine Extruder | 1 Set | US$1572 | US$5009 |
Cheap Price Dog Treats Making Machine /Pet Food Extruder for Sale | 1 Set | US$1395 | US$7310 |
1-1.5t Double Screws Corn Meal Dry Pet Food Dog Food Making Extruder | 1 Set | US$1381 | US$7226 |
High Quality Twin Screw Pet Dog Food Extruder for Sale | 1 Set | US$1271 | US$5036 |
Copyright © 2017 - 2022Pet Food Processing Equipment Manufacture All Rights Reserved